Specification of disc harrow
Model | FR-2.0 | FR-2.2 | FR-2.5 | FR-3.0 | FR-3.4 | FR-4.0 | FR-5.3 |
(m) | 2.0 | 2.2 | 2.5 | 3.0 | 3.4 | 4.0 | 5.3 |
(mm) | 180~200 | 180~200 | 180~200 | 180~200 | 180~200 | 180~200 | 180~200 |
No. of disc | 18 | 20 | 24 | 28 | 32 | 36 | 48 |
(mm) | 660(650) | 660(650) | 660(650) | 660(650) | 660(650) | 660(650) | 660(650) |
(kg) | 1200 | 1250 | 1350 | 1450 | 1550 | 1950 | 2530 |
(kw) | 51 | 59.6 | 59.6~74.6 | 73.5 | 88.2 | 88.2 | 101.5 |
linkage | Trailed | Trailed | Trailed | Trailed | Trailed | Trailed | Trailed |
Product packing
1.Nude packing for disc blade and trailer
2.Iron box packaging for small quantity or less than container load
3.Full container load
Our service:
1.Professional : 5 years manufacturing experience of Agriculture machines. (disc harrow, chain harrow)
2.Super Service : All customers are our good friends
3.Good Quality :We have strict quality control system & team .High reputation in the market.
4. Fast Delivery Time & Cheap Freight: We have big discount from our own forwarder
5. Quick and Safe Delivery
6. Experienced Service Team
7 .24 hours On Line Customer Service
8.High reputation in More Than 30 Countries
9.Competitive Price , Attractive Design ,Best performance, High Good Quality