Hefei Taihe Optoelectronic Technology Co.,Ltd
1Years
PRODUCT NAME | CCD RAISIN | CCD RAISIN | CCD RAISIN | CCD RAISIN | CCD RAISIN |
MODEL | 6SXZ-126 (2R) | 6SXZ-189 (3R) | 6SXZ-252 (4R) | 6SXZ-315 (5R) | 6SXZ-378(6R) |
PPRODUCTION CAPACITY(Mt/h) | 1~4 | 2~6 | 3~8 | 4~10 | 5~12 |
SORTING ACCURACY(%) | ≥99.9 | ≥99.9 | ≥99.9 | ≥99.9 | ≥99.9 |
REJECTION RATE(BAD:GOOD) | ≥10:1 | ≥10:1 | ≥10:1 | ≥10:1 | ≥10:1 |
WEIGHT(KG) | 670 | 820 | 970 | 1120 | 1232 |
RESOLUTION MIN.(MM2) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
POWER(KW) | 1.4 | 1.8 | 2.2 | 2.6 | 2.6 |
WARRANTY | 1 YEAR | 1 YEAR | 1 YEAR | 1 YEAR | 1 YEAR |
PACKING(MM) | 1320x1500x2253 | 1660x1500x2253 | 2020x1500x2253 | 2256x1500x2149 | 2440x1628x2060 |
COOLING MODE | WIND COOLING | WIND COOLING | WIND COOLING | WIND COOLING | WIND COOLING |
VOLTAGE/FREQUENCY | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
*If upgrading of products,please reference the real machine,no further notice. | |||||
*The output,sorting accuracy and rejection are all according to testing the standard peanut samples, | |||||
other parameters of minor cereals please consultative the sales from company | |||||
Our Device | |||||
DSP+FPGA | |||||
Chip DSP+FPGA,the perfect combination of hardware achievements powerful computing capability,ultra-fast | |||||
data large enough to cope with various operations,a color sorting machine super brain. | |||||
INTERLLIGENT IMAGE PROCESSING ALGORITHM | |||||
The combination of color and shape intelligent algorithm,large area of shallow water on the tiny yellow and | |||||
black heads and other lesions were targeted acupuncture point treatment,successfully | |||||
resolving a variety of high-pained election. | |||||
EJECTORS | |||||
imported high-frequency electromagnetic solenoid valve,the consistency of near-zero error,to ensure high | |||||
accuracy,Strict real test data, life assurance 10 billion.Millisecond precision control are high with ratio. | |||||
CCD CAMERAS | |||||
imported high-end 2048pixels CCD chip camera equipped with well-know international top brand,can identify | |||||
these tiny spots 0.04mm,More scientific and fational combination of optimized optical design of intelligent | |||||
algorithms to identify more clearly yellow,identigfy regional broader,more accurate color selection. | |||||
A NEW FENERATION OF LED LIGHTING SYSTEMS | |||||
R&D the LED lighting systems with the world's top lighting manufactures together,solve the ultra-hard | |||||
problem of LED technology in common application,the German professional customized camera applications, | |||||
the first application of more optimize optical auto-combination system integrate with the software calibration | |||||
system in the election industry,make our equipment achieve to the higher signal-soise retio and much | |||||
better stability of color sorting. | |||||
MULTI-MODE,MEET THE NEEDS OF A VARIETY OF COLOR SELECTION | |||||
Model can be set in six,meet the needs of a variety of color selection,imple hardware and software installation | |||||
is designed to provide superior compatibility,various upgrades to meet custer demand at any time. | |||||
300MM WIDE CHUTE | |||||
300mm wide chute international generic application,Special anodizing process,production while ensuring our | |||||
products to international standars. |