



Name | Window AC |
Model | TC-AC11 |
Cooling Capacity (Btu/h) | 9000 |
Heating Capacity (Btu/h) | 10000 |
EER FOR Cooling | B |
Power Supply | 230V/50HZ |
Power/Ampere consumption for cooling | 1300w/5.6A |
Power/Ampere consumption for heating | 1250w/5.4A |
Moisture Removal(L/H) | 2.4 |
Air Circulation(m³/h) | 550 |
Refrigerant/Charge (g) | R410A |
Compressor Type | Rotary |
Body Size W×H×D(mm) | 490*840*388 |
Package Size W×H×D(mm) | 695*430*878 |
Net Weight/Gross Weight(kg) | 31.5/36.5 |
Application Area (m² ) | 14-20 |
Loading Quantity Sets(20"/40Gp/40"HQ) | 84/172/263 |
Our Feature:
Remark: |