Shandong Tiansheng Machinery CO.,LTD
1Years
Model | unit | 1LF-330 | 1LF-430 | 1LF-335 | 1LF-435 | 1LF-535 |
Working width | M | 0.9 | 1.2 | 1.05 | 1.4 | 1.75 |
Working depth | Mm | 160-250 | 160-250 | 160-250 | 160-270 | 160-270 |
Productivity | Ha/h | 5.5-7.5 | 6.5-8.5 | 7.5-9 | 8-10 | 10-12.5 |
Matched power | Hp | 50-65 | 55-80 | 65-90 | 75-100 | 100 |
Overall size | Cm | 237*140*138 | 270*160*138 | 300*160*138 | 330*178*149 | 384*208*149 |
Total weight | Kg | 550 | 600 | 750 | 830 | 980 |
linkage |
| Three-point mounted |
Model | unit | 1LF-330 | 1LF-430 | 1LF-335 | 1LF-435 | 1LF-535 |
Working width | M | 0.9 | 1.2 | 1.05 | 1.4 | 1.75 |
Working depth | Mm | 160-250 | 160-250 | 160-250 | 160-270 | 160-270 |
Productivity | Ha/h | 5.5-7.5 | 6.5-8.5 | 7.5-9 | 8-10 | 10-12.5 |
Matched power | Hp | 50-65 | 55-80 | 65-90 | 75-100 | 100 |
Overall size | Cm | 237*140*138 | 270*160*138 | 300*160*138 | 330*178*149 | 384*208*149 |
Total weight | Kg | 550 | 600 | 750 | 830 | 980 |
linkage |
| Three-point mounted |