



I. Product name: "GXF" Full-closed three tanks PCE Dry Cleaning Machine
Product model: PFDQ8
Place of origin: Shanghai China
Color: Blue and white
Material: Carbon steel & stainless steel
Payment terms: 70% deposit
II. Packaging & Delivery:
Package Description: Wooden package
Delivery detail: 15--20 days
III. Product features:
1). PCE dry cleaning machine adopts the high quality stainless steel material structure.
2). Beautiful outlook, reliable performance, economical and practical, use the voltage for 220 V.
3). With circulating filtration system, can effectively reduce the cost, improve efficiency, The machine have three large capacity tanks, and a high quality of the recovery working system.
4). Setting all kinds of automatic protection device, ensuring the machine running smooth. Low noise. Safe and reliable. Good sealing of the whole machine, using high temperature anti-corrosion sealing materials.
5). Adopt to PCE solvent, strong remove stain effect, Full the cassette carbon filter: Use of active carbon, without increase additives, so that the solvent maintain highly purified.
6). Computerize operation panel and touching type buttons, easy to operate,
7). Distillation sewage adopt to the thermoelectric control protect device. Please pay attention to prevent the thermal dangerous.
Item Model No. | Unit | PFDQ8 | PFDQ10 | PFDQ12 | PFDQ16 | ||
Washing Capacity | (kg/lbs) | 6-8/15 | 8-10/20 | 10-12/25 | 12-14/28 | ||
Rolling container capacity | (L) | 136 | 160 | 200 | 240 | ||
cleaning rotate speed | (r/min) | 34 | 34 | 34 | 34 | ||
Extracting rotate speed | (r/min) | 370 | 370 | 370 | 370 | ||
Bottom case | 1 case | (L) | 112 | 112 | 112 | 129 | |
2 cases | (L) | 127 | 127 | 127 | 147 | ||
3 cases | (L) | 112 | 112 | 112 | 129 | ||
Distillation box volume | (L) | 150 | 150 | 150 | 150 | ||
Filter area | (M2) | 2.8 | 3.0 | 3.0 | 3.0 | ||
Total power of motor | (kw) | 4 | 4.5 | 4.5 | 4.5 | ||
Electric heating power | distillation | (kw) | 3 | 3.2 | 3.4 | 3.6 | |
drying | (kw) | 4 | 4.5 | 5 | 5.5 | ||
Steam consumption (Max) | (kg/hr) | 30 | 34 | 34 | 36 | ||
Water consumption (Max) | (kg/hr) | 400 | 450 | 500 | 550 | ||
Machine dimensions (Height*width*Thickness) | (mm) | 2040 | 2040 | 2040 | 2040 | ||
(mm) | 1850 | 1850 | 1850 | 1850 | |||
(mm) | 1460 | 1460 | 1460 | 1460 | |||
Total machine net weight | Kg | 800 | 850 | 900 | 950 | ||
Remark: S: steam sype E: electrical heating type: steam pressurep: 4-6kg/cm2, cooling water pressure: 1.5-2kg/cm2, Power demand: 380V/3PH/50Hz |