-
Flashlight Solar dynamo radio/FM AM Radio/NOAA Radio/Weather Radio/FM AM
Inquiry10000 (MOQ) -
Solar dynamo radio/hand crank radio/emergency radio/FM AM Radio/FM AM
Inquiry0 (MOQ) -
Weather Radio/NOAA Radio/Solar Hand crank radio/Emergency Radio/ power bank
Inquiry10000 (MOQ) -
air source DC inverter heat pump/split DC inverter heat pump three in one
Inquiry5 (MOQ)
air source DC inverter heat pump/split DC inverter heat pump three in one
Price:US $0.00 /
Automatic temperature adjustment as the indoor temperature changes.
Automatic variable fan speed to ensure optimal efficiency.
When the indoor temperature reach its setting value,the system will automatically controll the running speed of the compressor to make the indoor temperature constant,saving electricity. When the indoor temperature falls,the system will automatically increase the running speed of the compressor until the indoor temperature returns to its setting value
Designed as split type,indoor unit and outdoor unit are connected by copper pipe.Simple,flexible and convenient installation.The indoor unit can be installed in kitchen,bathroom or basement,preventing the water pipe from freezing in winter.
The indoor unit includes: plate heat exchanger,controller,wilo water pump,differential pressure flow switch,Three way Valve and so on parts.
The outdoor unit includes: Compressor,Evaporator,Controller,expansion Valve,Four way Valve,Motor,Refrigerant valve,auxiliary heating and so on parts.
Using DC inverter Compressor,Evironment-friendly,high efficienty
Model | 9S5CP | 15SCP | 18S5CP | 24SCP | |||
Power Supply | V/Hz | 220~240V/50Hz | |||||
Heating | Heating Capacity | kW | 9.5 | 15 | 18.5 | 24 | |
Heating Capacity Min /Max | kW | 3.9/9.5 | 4.8/15 | 6.2/18.5 | 9.3/24 | ||
Heating Power Input Min / Max | W | 702/2435 | 897/3945 | 1170/4740 | 1722/6155 | ||
COP Min / Max | w/w | 3.9/5.55 | 3.8/5.35 | 3.8/5.3 | 3.9/5.4 | ||
Cooling | Cooling Capacity | kW | 7.2 | 12.3 | 14.2 | 18.5 | |
Cooling Capacity Min / Max | kW | 2.6/7.2 | 3.9/12.3 | 5.3/14.2 | 6.5/18.5 | ||
Cooling Power Input Min / Max | W | 813/3130 | 1180/5230 | 1630/6170 | 1970/7708 | ||
EER Min / Max | w/w | 2.3/3.2 | 2.35/3.3 | 2.3/3.25 | 2.4/3.3 | ||
Compressor | Type | Mitsubishi / DC Inverter | |||||
Model | TNB220FLHMC | MNB36FAAMC | LNB42FSCMC | LNB53FCAMC | |||
Qty | 1 | 1 | 1 | 1 | |||
Fan Motor | Qty | 1 | 2 | 2 | 2 | ||
Refrigerant | Type | R410A | |||||
Heating Hot Water Temp | ℃ | 30℃~50℃ | |||||
Domestic Hot Water Temp | ℃ | 30℃~60℃ | |||||
Cooling Water Temp | ℃ | 5℃~30℃ | |||||
Outdoor temperature limit | ℃ | -20℃~45℃ | |||||
Indoor Unit | Water Side Heat Exchanger | Type | Brazed Plate Heat Exchanger | ||||
Water Pump | Type | wilo | wilo | wilo | wilo | ||
Auxiliary Heating | kW | 3 | 3 | 3 | 3 | ||
Noise Level | dB(A) | 26 | 26 | 26 | 27 | ||
Net Weight/Gross Weight | kg | 37/42 | 42/47 | 44/49 | 48/55 | ||
Net Dimension(L*W*H) | mm | 695*520*252 | |||||
Packing Dimension(L*W*H) | mm | 795*585*355 | |||||
Outdoor Unit | Air Side Heat Exchanger | Type | Hydrophilic Aluminium foil & Inner-Grooved Copper | ||||
Noise Level | dB(A) | 52 | 55 | 55 | 56 | ||
Net Weight | kg | 113 | 145 | 156 | 185 | ||
Net Dimension(L*W*H) | mm | 1030*420*940 | 1030*420*1380 | 1030*420*1380 | 1350*450*1620 | ||
Packing Dimension(L*W*H) | mm | 1180*570*1140 | 1180*570*1580 | 1180*570*1580 | 1350*600*1650 | ||
Suitable for heating indoor area(㎡) | 70㎡-90㎡ | 120㎡-150㎡ | 150㎡-180㎡ | 180㎡-220㎡ | |||
Suitable for cooling indoor area(㎡) | 50㎡-70㎡ | 90㎡-110㎡ | 110㎡-130㎡ | 130㎡-180㎡ | |||
Test conditions: The above data is tested by EN14511; 1:Rated Heating Capacity Measuring conditions:Ambient Air temp .(DB/WB):7℃/6℃,Water inlet 30℃,Water outlet 35℃; 2:Rated Cooling Capacity Measuring conditions: Ambient Air temp .(DB/WB):35℃/24℃,Water inlet 12℃,Water outlet 7℃; 3:the data is only for reference,designs and specifications might be changed without prior notice for; | |||||||
-
Flashlight Solar dynamo radio/FM AM Radio/NOAA Radio/Weather Radio/FM AM
Inquiry10000 (MOQ)Inquire Now -
Solar dynamo radio/hand crank radio/emergency radio/FM AM Radio/FM AM
Inquiry0 (MOQ)Inquire Now -
Weather Radio/NOAA Radio/Solar Hand crank radio/Emergency Radio/ power bank
Inquiry10000 (MOQ)Inquire Now -
air source DC inverter heat pump/split DC inverter heat pump three in one
Inquiry5 (MOQ)Inquire Now