Zhejiang Caasun Industry Manufacture Co.,Ltd
1Years
Model.FH6ML / (20HP petrol outboard motors) (Manual Start)
Item | Specification | |||
Model | FH6ML/20HP | |||
Stroke | 4 Stroke | |||
Shaft | Long | |||
Cylinder Quant | 1 | |||
Bore x Stroke | 78 x 62 mm | |||
Displacement | 296 ml | |||
Max.Power Output | 4.4 KW | |||
Rated Power Output | 4.0 KW | |||
Rated Speed | 3600 rpm | |||
Speed Range | 13:24 | |||
Method of Exhaust | Exhaust by Propeller | |||
Method of Lubrication | Lubrication by Gear Pump | |||
Method of Cooling | Cylinder Head Circulating Water,and the Remaining Mandatory Air-cooled | |||
Method of Starting | Manual Start | |||
Tip Progression | 6 | |||
Grade of Fuel | Diesel Fuel Grader O in Summer and Grader-10 in Winder | |||
Grade of Lubricating Oil | SAE 10W-30/40 (Above Grader CC) | |||
Grade of Lubricating Oil In Gear Case | API GL5:SAE80-90 (about 370 ml) | |||
Transom Length | 562 mm | |||
Length | 900 mm | |||
Width | 425 mm | |||
Height | 1270 mm | |||
Weight | 63 kg | |||
Propeller | 3 x9.25" x7" | |||
Stowage Weight of Ship | 800 kg | |||
1x20'FT Container | 48 Pcs | |||
1 x 40'HQ Container | 96 Pcs |
The dead weight capacity of FH6ML diesel outboard motors is equal with the 18-25HP Petrol outboard motors.
Diesel outboard motor, outboard motors,outboard motor,outboards,outboard engine
Similar outboard motors international brand
yamaha outboard motors
mercury outboard engines
honda outboard motors
evenrude outboard motor
tohatsu outboard motors
suzuki outboard motor
Johnson outboards
www.caasungroup.com