Zhejiang Caasun Industry Manufacture Co.,Ltd
1Years
Model.FH9EL/25HP (Electric Start)
Item | Specification | |||
Model | FH9EL/25HP | |||
Stroke | 4 Stroke | |||
Shaft | Long | |||
Cylinder Quant | 1 | |||
Bore x Stroke | 86 x 70 mm | |||
Displacement | 406 ml | |||
Max.Power Output | 6.6 KW | |||
Rated Power Output | 6.0 KW | |||
Rated Speed | 3600 rpm | |||
Speed Range | 13:24 | |||
Method of Exhaust | Exhaust by Propeller | |||
Method of Lubrication | Lubrication by Gear Pump | |||
Method of Cooling | Cylinder Head Circulating Water,and the Remaining Mandatory Air-cooled | |||
Method of Starting | Electric Start | |||
Tip Progression | 6 | |||
Grade of Fuel | Diesel Fuel Grader O in Summer and Grader-10 in Winder | |||
Grade of Lubricating Oil | SAE 10W-30/40 (Above Grader CC) | |||
Grade of Lubricating Oil In Gear Case | API GL5:SAE80-90 (about 370 ml) | |||
Transom Length | 562 mm | |||
Length | 930 mm | |||
Width | 455 mm | |||
Height | 1320 mm | |||
Weight | 83 kg | |||
Propeller | 3 x9.25" x 8.5" | |||
Stowage Weight of Ship | 1000 kg | |||
1x20'FT Container | 48 Pcs | |||
1 x 40'HQ Container | 96 Pcs |
Diesel outboard motor, outboard motors,outboard motor,outboards,outboard engine
Similar outboard motors international brand
yamaha outboard motors
mercury outboard engines
honda outboard motors
evenrude outboard motor
tohatsu outboard motors
suzuki outboard motor
Johnson outboards
www.caasungroup.com