Zhejiang Caasun Industry Manufacture Co.,Ltd
1Years
Jetski, jet
SPECIFICATION | |
LOADING CAPACITY | |
Maximum people on board | 3 |
Maximum load capacity | 240kg (530lb) |
With front and rear storage,also with glove box in front | |
DIMENSIONS | |
Length | 126.9” (3.30m) |
Width | 46.8” (1.23m) |
Height | 45.6” (1.12m) |
Weight | 280kg |
ENGINE (Suzuki Brand ) | |
Engine type | Suzuki DOHC 4 stroke |
Number of cylinders | 4 |
Engine displacement | 1400 cc |
Bore & Stroke | 72*66.5 |
Compression Ratio | 9.5:1 |
Lubrication system | Dry sump |
Cooling system | Water cooled |
Start system | Electric starter |
Fuel Supply type | MPI |
DRIVE UNIT | |
Propulsion system | Jet pump |
Jet pump type | Axial flow,single stage |
Impeller | Stainless steel |
Reverse gear | Yes |
FUEL AND OIL | |
Recommended fuel | Unleaded petrol 93# |
Recommended oil | Special for Suzuki engine |
Fuel tank capacity | 50L |
Engine oil quantity | 4.3L |
Fuel consumption | 13L/H |
CONVEYANCE | |
Qty/20'FCL | 4Pcs |
Qty/40HQ | 12Pcs |
Similar JETSKI international brand
yamaha JETSKI
mercury JETSKI
honda JETSKI
evenrude JETSKI
tohatsu JETSKI
suzuki JETSKI
Johnson JETSKI
www.caasungroup.com