Business:
SSAW steel pipe
1.We produce pipes ourselves
2.OD:219-2420mm,WT:5-30mm,length of pipe:3-18m
3.certificate: API 5L & ISO
Product name | Spiral submerged arc welding steel pipe |
Standard | API 5L, GB/T9711, |
Grade | Q235,Q345,B,X42,X52,X60,X65,X70 |
application | As conveyer pipe in the fields of petroleum , heat, and natural gas, construction pipe, ground piling pipe |
Outside diameter | 219-2420mm |
Wall thickness | 5.00-30.00mm |
Length | 6-20m |
Technique | Double sides submerged arc welding steel pipe |
Certificate | ISO9001:2008, API SPEC 5L |
Package details | in bundles, case packing, or bulk pack |
Chemical Composition
API 5L | Steel Grade | C | Mn | P | S | |
Max | Max | Min | Max | Max | ||
API SPEC 5L | PSL1 | |||||
A25/L175 | 0.21 | 0.60 |
| 0.030 | 0.030 | |
A25P/L175P | 0.21 | 0.60 |
| 0.080 | 0.030 | |
A/L210 | 0.22 | 0.90 |
| 0.030 | 0.030 | |
B/L245 | 0.28 | 1.20 |
| 0.030 | 0.030 | |
X42/L290 | 0.28 | 1.30 |
| 0.030 | 0.030 | |
X46/L320,X52/L360,X56/390 | 0.28 | 1.40 |
| 0.030 | 0.030 | |
X60/L415,X65/L450,X70/L485 | 0.28 | 1.40 |
| 0.030 | 0.030 | |
PSL2 | ||||||
B/L245 | 0.24 | 1.20 |
| 0.025 | 0.015 | |
X42/L290 | 0.24 | 1.30 |
| 0.025 | 0.015 | |
X46/L320,X52/L360,X56/L390 | 0.24 | 1.40 |
| 0.025 | 0.015 | |
X60/L415,X65/L450,X70/L485 | 0.24 | 1.40 |
| 0.025 | 0.015 |
SSAW steel pipe API5L
API 5L, EN-10208, GB9711.1/2, ISO
A, B, X42, X46, X52, X56, X60, X65, X70
SSAW steel pipe API5L
1.Uses:Used for the conveyance of water, gas, or pertroleum products and piling pipe
2.Standard: API 5L, PSL 1/2, EN-10208-1/2, GB9711.1/2, ISO
3.Steel grade: A, B, X42, X46, X52, X56, X60, X65, X70
4.Specification: OD from 219.1mm to 2134mm , means from 8.625inch from 84 inch.
The thicknessof wall is from 5.6mm from 22.2mm.