Business:
Business:
MODEL | CD186F |
Bore x stroke[mm(in)) | 86 x 70(3.39 x 2.76) |
Displacement[ml(cu.in)] | 406(24.78) |
Engine speed(rpm) | 3000/3600 |
Compression ratio | 19:01 |
Rated output power (kW(Hp)lrpm] | 5.7(7.75)/3000 6.3(8.57)/3600 |
Fuel | 0# or-10# light diesel oil |
Fuel tank volume[L(gal.)) | 5.5(1.21) |
Lubrication oil volume[L(gal.)] | 1.65(0.36) |
Overall dimension(L x W x H)[mm(in)] | 417 x 470 x 494 |
(16.41 x 18.50 x 19.45) | |
Lube brand | SAE10W30(above CC grade) |