1/1
Mischmetal bar - Mischmetal rod Mischmetal wirepicture1

Mischmetal bar - Mischmetal rod Mischmetal wire

USD $0.00
FOB Price:
Negotiable | Get Latest Price
Order Quantity:
1 Set / Sets
Supply Ability:
1000 Set / Sets per Month
Port:
shanghai
Payment Terms:
T/T L/C D/P D/A Credit Card PayPal Cash Escrow Other
Delivery Detail:
5 days
Hot in store
Product Details

Material: Mischmetal bar or Mischmetal rods or Mischmetal wire
Analysis: Typical     Guaranteed 
    TREM  98.50%     98 % MIN. 
    Ce      68.87%     50 % MIN. 
    La      34.13%      30 % MIN. 
    Pr     <0.20%       0.3%MAX.
    Nd    <0.20%       0.3%MAX.
    Fe    <0.54%       1.0%MAX.
Size available :   6.35mm up to 18mm diameter x R/L. 

Application : used as the alloying additive of special steel such as tool steel, stainless steel, magnesium alloys, Galfan alloys,  nodulariser / nodulizer of ductile iron foundry, casting alloys, vacuum alloys, battery alloys, etc.,

Typical size :

                 Cerium Mischmetal bar or Cerium Mischmetal rod blankUnit WeightUnit Weight
Model No.Size in MMSize in INCHMOQ(PCS)G/PCOZ/PC
S238508Ø2.38 x 50.8MM3/32" x 2"19001.4980.05
S317508Ø3.17 x 50.8MM1/8" x 2"11002.660.09
S381508Ø3.81 x 50.8MM3/20" x 2"7503.840.14
S476508 Ø4.76 x 50.8MM3/16" x 2"4805.990.21
S476635 Ø4.76 x 63.5MM3/16" x 2 1/2"3857.460.26
S476762 Ø4.76 x 76.2MM3/16" x 3"3208.930.31
S508508 Ø5.08 x 50.8MM1/5" x 2"4206.820.24
S508635 Ø5.08 x 63.5MM1/5" x 2 1/2"3358.490.30
S508762 Ø5.08 x 76.2MM1/5" x 3"28510.170.36
S600600 Ø6 x 60MM15/64" x 2.37"25011.210.40
S600100Ø6 x 100MM15/64" x 4"15018.560.65
S635508 Ø6.35 x 50.8MM1/4" x 2 "27010.660.38
S635635 Ø6.35 x 63.5MM1/4" x 2 1/2"21513.280.47
S635762 Ø6.35 x 76.2MM1/4" x 3"18015.890.56
S635101Ø6.35 x 101.6MM1/4" x 4"13521.120.74
A800600Ø8 x 60MM5/16" x 2.37"14519.930.70
A800800Ø8 x 80MM5/16" x 3.15"10826.460.93
A800100Ø8 x 100MM5/16" x 4"8532.991.16
A900800 Ø9 x 80MM23/64" x 3.15"8533.501.18
A952508 Ø9.52 x 50.8MM3/8" x 2"12023.970.85
A952635 Ø9.52 x 63.5MM3/8" x 2 1/2"9529.841.05
A952762 Ø9.52 x 76.2MM3/8" x 3"8035.721.26
A952101Ø9.52 x 101.6MM3/8" x 4"6047.471.67
A952127Ø9.52 x 127MM3/8" x 5"4859.222.09
A952152 Ø9.52 x 152.4MM3/8" x 6"4070.972.50
A100100Ø10 x 100MM2/5" x 4"5551.561.82
A110800 Ø11 x 80MM7/16" x 3.15"6050.041.77
A127508 Ø12.7 x 50.8MM1/2" x 2"6942.651.50
A127635 Ø12.7 x 63.5MM1/2" x 2 1/2"5553.111.87
A127762Ø12.7 x 76.2MM1/2" x 3"4563.572.24
A127101 Ø12.7 x 101.6MM1/2" x 4"3584.482.98
A127127 Ø12.7 x 127MM1/2" x 5"26105.403.72
A127152 Ø12.7 x 152.4MM1/2" x 6"23126.314.46
A127304 Ø12.7 x 304.8MM1/2" x 12"10251.808.88
A140110Ø14 x 110MM9/16" x 4.33"25111.073.92
A180130 Ø18 x 130MM23/32" x 5.1"13216.687.64
A190304 Ø19.05 x 304.8MM3/4" x 12"5536.5718.93
A200152Ø20 x 152.40MM51/64" x 6"9313.2511.05
A250152Ø25.4 x 152.4MM1" x 6"5505.2917.82
Recommend product