$2.25
$2.25
Self Priming Jiggle Siphon Hose 6' Shaker Syphon Pump with Anti-Static Tubing
Self Priming Shaker Siphon Hose Brass Jiggler Pump | ||
Model | GT-125 Shaker Siphon Hose Jiggler Pump | |
Materials | PVC anti-static fuel hose | |
Hose Color | Transparent light blue | |
Hose Dia | 16mm | |
Hose Thickness | 1.8-2mm | |
Pump Head | Copper with glass ball | |
Overall Length | 183cm | |
Net Weight | 290g | |
Flow Rate | 14L/Minute | |
Applications | Water,antifreeze,diesel,kerosene and | |
non-corrosive liquids | ||
Packing | 3 Zip Ties | |
Sizes Available: | 1/2", 3/4" and 1" | |
Size | 1/2" - 19mm | |
Net Weight | 28G | |
Material | Copper ( Food Grade ) | |
Check Valve | Glass Ball | |
Packing | 10PCS/BAG, 200PCS/CTN | |
G/N Weight | 6.2/5.6KGS | |
Carton Size | 20 x 20 x 13.5CM | |
Size | 1/2" - 22mm | |
Net Weight | 36.90G | |
Material | Copper ( Food Grade ) | |
Check Valve | Glass Ball | |
Packing | 5PCS/BAG, 300PCS/CTN | |
G/N Weight | 11.57/11.07KGS | |
Carton Size | 35 x 21 x 20CM | |
Size | 3/4" - 25mm | |
Net Weight | 52.47G | |
Material | Copper ( Food Grade ) | |
Check Valve | Glass Ball | |
Packing | 5PCS/BAG, 150PCS/CTN | |
G/N Weight | 8.37/7.87KGS | |
Carton Size | 35 x 21 x 20CM | |
Size | 1" - 32mm | |
Net Weight | 87G | |
Material | Copper ( Food Grade ) | |
Check Valve | Glass Ball | |
Packing | 5PCS/BAG, 100PCS/CTN | |
G/N Weight | 9.2/8.7KGS | |
Carton Size | 35 x 21 x 20CM | |
180CM Rubber Ball Siphon Pump Syphon Hose | ||
Model | GT-124 Rubber Ball Siphon Pump | |
Materials | PVC Hose + Rubber Ball | |
Inlet Dia | 6.5mm | |
Outlet Dia | 8mm | |
Length | 180cm | |
Net Weight | 85g | |
Flow Rate | 2.5L/Minute | |
Applications | Oils,gasoline,diesel,water.fluids and antifreeze transferring | |
Packing | Blister Card | |
Car Siphon Pump Gas Oil Water Transfer Sucker | ||
Art No | DP-14 / GT127 | |
Material | PE / Polyethylene | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 17mm/17mm | |
Suction | 400mm | |
Lift | 450mm | |
Capacity | 7-9L/Min | |
Length | 540mm | |
Net Weight | 77.6G | |
Packing | 120PCS/CTN | |
G.W/N.W | 9/7KGS | |
Measurement | 59x55x51mm | |
Applications | Chemicals,petroleum based fluids,water | |
Liquid Fuel Transfer Plastic Siphon Pump | ||
Art No. | DP-20 / GT128 | |
Material | PE / Polyethylene | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 22mm/22mm | |
Suction | 850mm | |
Lift | 1400mm | |
Capacity | 13-15L/Min | |
Length | 1080mm | |
Net Weight | 288G | |
Packing | 36PCS/CTN | |
G.W/N.W | 11.5/9.5KGS | |
Measurement | 113 x 45 x 34cm | |
Applications | Chemicals,petroleum based fluids,water | |
Siphon Pump Fuel Gas Liquid Water Transfer Dispenser | ||
Art No. | DP-25 / GT129 | |
Material | PE / Polyethylene | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 25mm/25mm | |
Suction | 850mm | |
Lift | 1200mm | |
Capacity | 16-18L/Min | |
Length | 1160mm | |
Net Weight | 320G | |
Packing | 36PCS/CTN | |
G.W/N.W | 13/11KGS | |
Measurement | 118 x 49 x 40mm | |
Applications | Chemicals,petroleum based fluids,water | |
Plastic Siphon Chemical Pump / Syphon Manual Hand Pump | ||
Art No | DP-26 / GT129-1 | |
Materials | PE / Polyethylene | |
Self-Priming | Yes | |
Inlet | 26mm | |
Outlet | 25mm | |
Suction | 850mm | |
Lift | 1400mm | |
Capacity | 16-18L/Min | |
Length | 1160mm | |
Net Weight | 340G | |
Packing | 36PCS/CTN | |
G.W/N.W | 13.5/11KGS | |
Measurement | 118 x 49 x 40mm | |
Applications | Chemicals,petroleum based fluids,water | |
P-490 Plastic Lever Drum Pump Viton Seals | ||
Art No. | P-490 / GT149 | |
Material | PP + 201SS | |
Seal Material | Viton | |
Shrank | ABS | |
Inlet / Outlet Dia | 37mm / 22mm | |
Product Length | 1370mm | |
Net Weight | 0.84KGS | |
Speed | 55 Stroke / Min | |
Capacity | 320-350cc/Stroke | |
Flowing | 19L/Min | |
Suction / Lift | 1m /0. 5m | |
Applicable Drums | 15 - 55 Gallon | |
Packing | 1PC/BOX,6PCS/CTN | |
N/G Weight | 5.1/6.5KGS | |
Carton Size | 38.5 x 32 x 28.5cm | |
P490S Polypropylene Lever Action Barrel Pump | ||
Art No. | P-490S / GT150 | |
Material | Strengthen PP + 304SS | |
Seal Material | Viton | |
Shrank | ABS | |
Inlet / Outlet Dia | 37mm / 22mm | |
Product Length | 1370mm | |
Net Weight | 0.91KGS | |
Speed | 55 Stroke / Min | |
Capacity | 320-350cc/Stroke | |
Flowing | 19L/Min | |
Suction / Lift | 1m /0. 5m | |
Applicable Drums | 15 - 55 Gallon | |
Packing | 1PC/BOX,6PCS/CTN | |
N/G Weight | 5.4/6.7KGS | |
Carton Size | 38.5 x 32 x 28.5cm | |
Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | |
R-490S Lever Action Drum Pump with Ryton Body | ||
Art No. | R-490S / GT151 | |
Material | PPS + 316SS | |
Seal Material | Viton | |
Shrank | ABS | |
Outlet Tube | PP | |
Inlet / Outlet Dia | 37mm / 22mm | |
Product Length | 1370mm | |
Net Weight | 1.18KGS | |
Speed | 55 Stroke / Min | |
Capacity | 320-350cc/Stroke | |
Flowing | 19L/Min | |
Suction / Lift | 1m /0. 5m | |
Applicable Drums | 15 - 55 Gallon | |
Packing | 1PC/BOX,6PCS/CTN | |
N/G Weight | 7.5/8.8KGS | |
Carton Size | 38.5 x 32 x 28.5cm | |
Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | |
Lever Adblue Fluid Transfer Hand Pump - 16L/Min | ||
Art No. | GT816 | |
Material | Plastic - PE | |
Seal Material | Viton | |
Adapter Size | 2 Inch | |
Inlet Dia | 18mm | |
Outlet Dia | 26.5mm | |
Inlet Tube Length | 985mm | |
Product Length | 1285mm | |
Speed | 30 Stroke / Min | |
Flowing | 16-18/Min | |
Packing | 1PC/BOX,6PCS/CTN | |
N/G Weight | 7.8/5KGS | |
Carton Size | 69 x 42 x 48cm | |
Applications | Adblue, Oil ,Diesel , Acid Liquid | |
Rotary Hand Drum Pump Adblue - PP 25mm 21L/Min | ||
Art No. | GT145 | |
Body | PP | |
Impellet and Vane | PPS | |
Seal Material | Viton | |
Screw and Nut | 304SS | |
Mounting | 2" Bung Adapter | |
Inlet / Outlet Dia | 27mm / 25mm | |
Product Length | 1280mm | |
Speed | 70R / Min | |
Capacity | 300cc / Stroke | |
Flowing | 21L/Min | |
Suction / Lift | 3m /5m | |
Applicable Drums | 15, 30, 55 Gallon | |
Packing | 1PC/BOX,10PCS/CTN | |
N/G Weight | 17/18KGS | |
Carton Size | 80 x 38 x 38cm | |
Applications | Acid, alkali, gasoline, diesel, water, toluene, urea solution | |
Remarks | PVC version is available too | |
RP-90P Polypropylene Rotary Barrel Pump Def Compatible | ||
Art No. | RP-90P / GT146 | |
Body | PP | |
Impellet and Vane | PPS | |
Seal Material | Viton | |
Screw and Nut | A3 | |
Mounting | 2" Bung Adapter | |
Inlet / Outlet Dia | 32mm / 25mm | |
Product Length | 1270mm | |
Net Weight | 1.9KGS | |
Speed | 70R / Min | |
Capacity | 300cc / Stroke | |
Flowing | 20L/Min | |
Suction / Lift | 1.0m /0.21m | |
Net Weight | 1.9KGS | |
Applicable Drums | 5, 15, 30, 55 Gallon | |
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | |
RP-90R PPS Manual Rotary Drum Pump With 2" Bung | ||
Art No | RP-90R / GT147 | |
Body,Impellet,Vane | PPS | |
Other Parts | PP | |
Seal Material | F4 | |
Screw and Nut | 201SS | |
Mounting | 2" Bung Adapter | |
Inlet / Outlet Dia | 32mm / 25mm | |
Product Length | 1270mm | |
Net Weight | 2.1KGS | |
Speed | 70R / Min | |
Capacity | 300cc/Stroke | |
Flowing | 20L/Min | |
Suction / Lift | 1.5m /5m | |
Applicable Drums | 5, 15, 30, 55 Gallon | |
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | |
RP-90RT PTFE Manual Rotary Drum Barrel Pump | ||
Art No. | RP-90RT / GT148 | |
Body | PPS | |
Shrank Hand | PP | |
Seal Material | F4 | |
Screw and Nut | 201SS | |
Outlet tube | 201SS | |
Mounting | 2" Bung Adapter | |
Inlet / Outlet Dia | 32mm / 25mm | |
Product Length | 1270mm | |
Net Weight | 2.3KGS | |
Speed | 70R / Min | |
Capacity | 300cc/Stroke | |
Flowing | 20L/Min | |
Suction / Lift | 1.5m /5m | |
Applicable Drums | 5, 15, 30, 55 Gallon | |
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine |
The Company | China Yangzhou Guo Tai Co Ltd |
The contact | cooklite@gmailcom |
The Address | |
The Website | https://www.alibobo.com/com/chinay739/ |
$7.25
$2.25
$7.42
$19.30
$53.65
$7.10
$6.85
$7.20
$7.20
$53.65
$6.85
$7.20
Self Priming Jiggle Siphon Hose 6' Shaker Syphon Pump with Anti-Static Tubing
Response Rate: High
Avg Response Time: 24–48 h
Business Type: