$0.21
$0.21
Structure of Automotive Custom Cable
Conductor: >99.99% high purity copper wires
Insulation: PP / Polypropylene; PVC / Polyvinyl Chloride
Screen Shield: Copper wires braiding with aluminum foil, optional
Jacket: LSZH compliant material
Parameters of Automotive Custom Cable:
Type | Wire Quantity | Conductor Gauge | Copper Strands | Insulation Thickness | Nominal Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | Nr/mm | mm | mm | mm | mm | Ω/km(20C) | ||
Automotive Custom Cable | 4C | 30 | 7/0.100 | 0.23 | 0.80 | 0.61 | 5.50 | 381.00 |
4C | 28 | 7/0.127 | 0.23 | 0.90 | 0.61 | 5.70 | 239.00 | |
4C | 26 | 7/0.16 | 0.23 | 1.00 | 0.61 | 6.00 | 150.00 | |
4C | 24 | 11/0.16 | 0.23 | 1.10 | 0.61 | 6.30 | 94.20 | |
4C | 22 | 17/0.16 | 0.23 | 1.30 | 0.61 | 6.70 | 59.40 | |
4C | 20 | 21/0.178 | 0.23 | 1.50 | 0.61 | 8.20 | 36.70 | |
5C | 30 | 7/0.100 | 0.23 | 0.80 | 0.61 | 5.80 | 381.00 | |
5C | 28 | 7/0.127 | 0.23 | 0.90 | 0.61 | 6.10 | 239.00 | |
5C | 26 | 7/0.16 | 0.23 | 1.00 | 0.61 | 6.20 | 150.00 | |
5C | 24 | 11/0.16 | 0.23 | 1.10 | 0.61 | 6.70 | 94.20 | |
5C | 22 | 17/0.16 | 0.23 | 1.30 | 0.61 | 7.20 | 59.40 | |
6C | 30 | 7/0.100 | 0.23 | 0.80 | 0.61 | 6.20 | 381.00 | |
6C | 28 | 7/0.127 | 0.23 | 0.90 | 0.61 | 6.50 | 239.00 | |
6C | 26 | 7/0.16 | 0.23 | 1.00 | 0.61 | 6.80 | 150.00 | |
6C | 24 | 11/0.16 | 0.23 | 1.10 | 0.61 | 7.10 | 94.20 |
Manufacturing factory approval of Automotive Custom Cable (Cable, Spring Cable):
TS16949, QC080000, and ISO9001
The Company | WCH Cable Industrial Co., Ltd. |
The contact | Hugo Lau |
The Address | Baisha Industrial District, Humen Town, |
The Website | https://www.alibobo.com/com/wchcab/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved