$1300.00
$1300.00
Model | G13 | G18 | G15 | G15MIVEC | G15T | G19MIVEC | ||||
Type | FF/FR | FF/FR | FF | FF | FF | FF | ||||
Type | SOHC-4 | SOHC-4 | SOHC-4 | DOHC | DOHC | DOHC | ||||
Volves | 16 | 16 | 16 | 16 | 16 | 16 | ||||
Displacment(cm3) | 1299 | 1584 | 1488 | 1468 | 1468 | 1343 | ||||
Bore*strock(mm) | 71.0 × 82.0 | 76.0 × 87.3 | 76.0 × 82.0 | 75.5 ×82.0 | 75.5×82.0 | 75.5×75.0 | ||||
Compression | 9.5 | 10 | 9.5 | 10 | 10 | 10 | 9 | 10 | ||
Igion | MPI | |||||||||
Netpower(kw/rpm) | 63/ | 68.5/ | 74/ | 79/ | 76/ | 79/ | 110/ | 66/ | ||
Net torque(N.m/rpm) | 110/ | 113.5/ | 134/ | 138/ | 130/ | 134/ | 210/ | 121/ | ||
emission | EU-III&EUⅣ |
The Company | Suzhou Puhan Power Machine Co.,Ltd. |
The contact | Chen |
The Address | No.6,West of Bei Jing Road,taiCang,jiangsu,China |
The Website | https://www.alibobo.com/com/suzhou423/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved