$15.50
$15.50
Size | Load | Ply | Sidewall | Pattern |
Description | Speed | Rating | Description | Name |
145/70R12 | 69T | 4PR | BSW | Radial 109 |
145/80R12 | 74T | 4PR | BSW | Radial 109 |
155/70R12 | 73T | 4PR | BSW | Radial 109 |
155/80R12 | 77T | 4PR | BSW | Radial 109 |
155/70R12 | 73T | 4PR | RWL | Radial 112 |
165/70R12 | 77T | 4PR | RWL | Radial 112 |
145/70R13 | 71T | 4PR | BSW | Radial 109 |
145/80R13 | 75T | 4PR | BSW | Radial 109 |
155/65R13 | 73T | 4PR | BSW | Radial 109 |
155/70R13 | 75T | 4PR | BSW | Radial 109 |
155/80R13 | 79T | 4PR | BSW | Radial 109 |
165/55R13 | 70H | 4PR | BSW | Radial 109 |
165/65R13 | 77T | 4PR | BSW | Radial 109 |
165/70R13 | 79T | 4PR | BSW | Radial 109 |
165/80R13 | 83T | 4PR | BSW | Radial 109 |
175/60R13 | 77T | 4PR | BSW | Radial F114 |
175/60R13 | 77H | 4PR | BSW | Radial F109 |
175/65R13 | 80T | 4PR | BSW | Radial 109 |
175/70R13 | 82T | 4PR | BSW | Radial 109 |
185/70R13 | 86T | 4PR | BSW | Radial 109 |
155/65R14 | 75T | 4PR | BSW | Radial 109 |
165/60R14 | 75H | 4PR | BSW | Radial 109 |
165/65R14 | 79T | 4PR | BSW | Radial 109 |
165/70R14 | 81T | 4PR | BSW | Radial 109 |
165/70R14 | 85TXL | 4PR | BSW | Radial 109 |
175/60R14 | 79H | 4PR | BSW | Radial F109 |
175/65R14 | 82H | 4PR | BSW | Radial 109 |
175/65R14 | 86TXL | 4PR | BSW | Radial 109 |
175/70R14 | 84T | 4PR | BSW | Radial 109 |
The Company | Hubei Road Running Tyre Co.,Ltd |
The contact | Bruce |
The Address | No 11 middle Beijing Road, Maojian District, Shiyan City, Hubei, China |
The Website | https://www.alibobo.com/com/hubeir/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved