$850.00
$850.00
Moel | 276MT | ||
type | 2-cylinder, in line, 4-stroke,water-cooled, single overhead camshaft (SOHC), electronic-fuel injection, It adopts multi-point sequence electronic controlled injection system, and combined with three-way catalytic converter | ||
bore | 72mm | ||
stroke | 72 mm | ||
Compression ratio | 8.4 | ||
displacement | 0. 644 L | ||
Net power | 17 kW | ||
Max torque | 44N.m(2700rpm ~3300rpm) | ||
Min oil comsumption | 131g/kW.h | ||
Net rotation speed | 3500rpm | ||
idling | 900+-50 rpm | ||
emission | CO< 2g/km HC<400ppm | ||
Dims. | 960x451x420 mm(4 gears transmission) | ||
Net weight | 86kg | ||
transmission |
ratio | 4 gear transmission | |
1gear | 3.652 | ||
2gear | 1.9478 | ||
3gear | 1.424 | ||
4gear | 1.000 | ||
5gear | 0.9754 | ||
revers | 3.466 | ||
weight | 18 kg |
The Company | Suzhou Puhan Power Machine Co.,Ltd. |
The contact | Chen |
The Address | No.6,West of Bei Jing Road,taiCang,jiangsu,China |
The Website | https://www.alibobo.com/com/suzhou423/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved