inquiry
inquiry
Model | BFFD-01 | BFFD-03 | BFFD-04 | BFFD-05 | BFFD-06 | BFFD-07 | BFFD-10 |
Vehicle Length | 6-8m | 7-9m | 8-10m | 9-11m | 11-13m | 12-14m | 18m |
Cooling Capacity(kcal/h) | 18000 | 22000 | 24000 | 28000 | 32000 | 38000 | 54000 |
Evaporator Airflow(m³/h) | 4000 | 4000 | 4000 | 6000 | 7000 | 8000 | 13000 |
Compressor Displacement(CC) | 310 | 400 | 550 | 550 | 650 | 750 | 980 |
Size(mm) LxWxH | 3038*1820*195 | 3335*1820*195 | 3335*1820*195 | 3804*1902*195 | 4435*1902*195 | 5515*1902*195 | 3804*2*1902*195 |
Note: |
The Company | Zhengzhou Kelin Motor Vehicle Air Conditioning Co.,Ltd. |
The contact | Grace Hu |
The Address | #8,Changchun Rd.,Hi-tech Zone,Zhengzhou,Henan Province 450001,China |
The Website | https://www.alibobo.com/com/zhengz291/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved