$830.00
$830.00
Line | Item | Specifications and Description |
1 | Model | |
2 | Type | 4 stroke, water cooling, inline, wedge shape combustion chamber |
3 | Cylinders | 4 |
4 | Bore | 86 mm |
5 | Stroke | 78 mm |
6 | Displacement | 1.812 L |
7 | Power / RPM | 57 kw / 4,200-4,600 rpm |
8 | Idle speed | 750 +-50 rpm |
9 | Max. torque/RPM | 145 N.m / 2,800-3,200 rpm |
10 | Fuel supply | Carburetor |
11 | Fuel | RON 90 (GB484) |
12 | Min. fuel consumption | <275 g / kw.h |
13 | Oil | SE 10 W-30 or SE 15 W-40 (GB11121) |
14 | Oil consumption | < 0.8 % |
15 | Piston average speed | 13.19 m / s |
16 | Crankshaft rotation (facing to flywheel) | anticlockwise |
17 | Compression ratio | 8.8 |
18 | Weight vs. power | 2.7 kg / kw |
19 | Average efficient pressure | 793 kPa |
20 | Power vs. displacement | 28 kw / l |
21 | Ignition order | |
22 | Distributing: | |
Intake in advance | 12 dgree | |
Intake in lag | 48 dgree | |
Exhaust in advance | 54 dgree | |
Exhaust in lag | 10 dgree | |
23 | Cooling | Centrifugal water pumped cycling |
24 | Lubricating | Pressed and splashed |
25 | Starting | Electric starter |
The Company | Suzhou Puhan Power Machine Co.,Ltd. |
The contact | Chen |
The Address | No.6,West of Bei Jing Road,taiCang,jiangsu,China |
The Website | https://www.alibobo.com/com/suzhou423/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: