$400.00
$400.00
Portable design:the particular shoulder belt which will help you to carry it easily and expediently.
High efficiency:the dense fog can keep in air long time for more efficience.
Far spraying range:Can reach very high and far place.
Main technical parameter as following:
Name | Fogging Machine | ||
Type | DWY80 | DWY180 | |
Residual amount of liquid (L) | <0.1 | ||
Ignition Power (V) | 12V Lithium Battery | ||
Pesticide Flow Rate(L/h) | 80 | 90 | |
Fuel Consumption(L/h) | 1.4~1.6 | 1.4~1.6 | |
Nozzle diameter (mm) | 34 | 34 | |
Fuel Tank Capacity(L) | 2.0 | 2.0 | |
Chemical Tank Capacity(L) | 13 | 13 | |
Fuel | gasoline( No Lower Than 93# ) | ||
Working Temperature | -10°C~25°C | ||
Net Weight(Kg) | 10 | 12 | |
Dimension(L×W×H) | 1300×300×340 | 1250×260×312 |
Used to | · Control pest & mosquito |
Features | · Made from premium raw materials · Accurate dimension · Easy to use · Long lasting life · Affordable prices |
The Company | Jiafu Agricultural Machinery Co.Ltd |
The contact | Kathy |
The Address | Sanyuanzhu Village SunJiaJi Street,Shouguang |
The Website | https://www.alibobo.com/com/jiafua/ |
$250.00
$400.00
inquiry
$400.00
$400.00
$250.00
$250.00
$250.00
inquiry
$650.00
$400.00
$400.00
Response Rate: High
Avg Response Time: 24–48 h
Business Type: