inquiry
inquiry
Overview
Quick Details
Condition:New
Type:Utensils
Commercial Buyer:Caterers & Canteens, Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Food & Beverage Manufacture, Bubble tea,Juice & Smoothie Bars, Hotels
Occasion:Camping, Party, Wedding
Holiday:Valentine's Day, Mother's Day, New Baby, Father's Day, Eid holidays, Chinese New Year, Oktoberfest, Christmas, New Year's, Easter Day, Thanksgiving, Halloween
Season:All-Season
Room Space:Kitchen, Indoor and Outdoor
Design Style:Minimalist, Contemporary, Traditional
Utensils Type:SPOONS
Material:metal
metal Type:304 Stainless Steel
Feature:Stocked, Sustainable
Place of Origin:Guangdong, China(Mainland)
Model Number:10903
Product Name:Stainless Steel Ice Cream Scoop
Usage:Restaurant,Hotel
Color:Silver
Thickness:1.0mm
Surface:mirror polishing
Package:Individual color box Packing
Advantages:Easy operation
Size:Different Sizes
Rust:with difficult to rust
Supply Ability
Supply Ability 10000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details each one packed into a color box,120 pcs per carton
Port Guangzhou
Lead Time:
Quantity(Pieces) | 1 - 500 | 501 - 10000 | >10000 |
Est. Time(days) | 30 | 60 | To be negotiated |
Produce Name:Stainless steel ICE CREAM SCOOP | ||||||||
Model | Material | dia. | Capacity | QTY/CTN | Thickness | meas | G.W | N.W |
10903/100 | ss304 | 31mm | 9cc | 12/120 | 1.0mm | 38x29.5x35 | 21.2 | 14.2 |
10903/70 | ss304 | 35mm | 13cc | 12/120 | 1.0mm | 40x31x37 | 21.4 | 14.4 |
10903/60 | ss304 | 37mm | 18cc | 12/120 | 1.0mm | 45x33x47 | 21.6 | 14.6 |
10903/50 | ss304 | 39mm | 19cc | 12/120 | 1.0mm | 49x36.5x27.5 | 21.8 | 14.8 |
10903/40 | ss304 | 44mm | 28cc | 12/120 | 1.0mm | 51x36.5x30.5 | 22.5 | 15.5 |
10903/30 | ss304 | 48mm | 38cc | 12/120 | 1.0mm | 43x36x46 | 23 | 16 |
10903/24 | ss304 | 50mm | 40cc | 12/120 | 1.0mm | 62.5x39.5x26.5 | 23.9 | 16.9 |
10903/20 | ss304 | 53mm | 45cc | 12/120 | 1.0mm | 42x38x50 | 24.5 | 17.5 |
10903/16 | ss304 | 56mm | 53cc | 12/120 | 1.0mm | 48x44x52 | 24.9 | 17.9 |
10903/14 | ss304 | 59mm | 60cc | 12/120 | 1.0mm | 42x38x50 | 25.4 | 18.4 |
10903/12 | ss304 | 63mm | 80cc | 12/120 | 1.0mm | 48x44x52 | 26.2 | 19.2 |
10903/10 | ss304 | 66mm | 85cc | 12/120 | 1.0mm | 42x38x50 | 28.8 | 19.8 |
10903/8 | ss304 | 70mm | 95cc | 12/120 | 1.0mm | 48x44x52 | 29.6 | 20.6 |
10903/6 | ss304 | 77mm | 132cc | 12/120 | 1.0mm | 48x44x52 | 30.6 | 21.6 |
Produce Name:Stainless steel cast ICE CREAM SCOOP | ||||||||
Model | Material | dia. | Capacity | QTY/CTN | Thickness | meas | G.W | N.W |
10905/100 | ss304 | 31mm | 9cc | 6/72 | 1.0mm | 53.5x42.5x28.5 | 19.7 | 12.7 |
10905/70 | ss304 | 35mm | 13cc | 6/72 | 1.0mm | 40x31x37 | 20.2 | 13.2 |
10905/60 | ss304 | 37mm | 18cc | 6/72 | 1.0mm | 45x33x47 | 20.4 | 13.4 |
10905/50 | ss304 | 39mm | 19cc | 6/72 | 1.0mm | 49x36.5x27.5 | 20.7 | 13.7 |
10905/40 | ss304 | 44mm | 28cc | 6/72 | 1.0mm | 51x36.5x30.5 | 21.4 | 14.4 |
10905/30 | ss304 | 48mm | 38cc | 6/72 | 1.0mm | 43x36x46 | 21.7 | 14.7 |
10905/24 | ss304 | 50mm | 40cc | 6/72 | 1.0mm | 62.5x39.5x26.5 | 22.6 | 15.6 |
10905/20 | ss304 | 53mm | 45cc | 6/72 | 1.0mm | 42x38x50 | 23.3 | 16.3 |
10905/16 | ss304 | 56mm | 53cc | 6/72 | 1.0mm | 48x44x52 | 23.5 | 16.5 |
10905/14 | ss304 | 59mm | 60cc | 6/72 | 1.0mm | 42x38x50 | 24.2 | 17.2 |
10905/12 | ss304 | 63mm | 80cc | 6/72 | 1.0mm | 48x44x52 | 24.8 | 17.8 |
10905/10 | ss304 | 66mm | 85cc | 6/72 | 1.0mm | 42x38x50 | 27.2 | 18.2 |
10905/8 | ss304 | 70mm | 95cc | 6/72 | 1.0mm | 48x44x52 | 28.2 | 19.2 |
10905/6 | ss304 | 77mm | 132cc | 6/72 | 1.0mm | 48x44x52 | 29.4 | 20.4 |
The above parameters and pictures are for reference only, subject to the actual object.
The Company | Chaozhou City Chaoan District Shahe Stainless Steel Product co. Ltd |
The contact | zheng |
The Address | Xinguang village, Dongfeng Town, Chaoan District, cantong Province, China |
The Website | https://www.alibobo.com/com/chaozh/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Durable s/s ice cream scoop w/spring handle at reasonable prices from China
Response Rate: High
Avg Response Time: 24–48 h
Business Type: