inquiry
inquiry
Tesoo 360 degree lens adds extra abstraction and dynamism to images, the previous mundane scenes thus being elevated. The sensor size of lens 360 is 1/2.3'' to 1/4''. TTL: 13-17.75mm. EFL: 0.83-2.20mm. F.NO: 1.8/2.0/2.2/2.4. MBFL: 1.69-2.63mm. Get 360 degree/camera lens price now!
Specifications of 360 Degree Fisheye Lens
PART No. | TS-4013T-A00 | |||
TTL | 14.11mm | |||
EFL | 0.83mm | |||
F/NO | 2.0 | |||
MBFL | 1.69mm | |||
SENSOR SIZE | 1/4'' | 1/3'' | ||
FOV | FOV | |||
(D) | 195° | 195° | ||
(H) | 195° | 195° | ||
(V) | 158° | 190° | ||
DISTORTION(F-θ) | <30% | <30% | ||
MAX IMAGE CIRCLE | φ3.68mm | |||
Mount | M12*0.5 | |||
CONSTRUCTION | 2G4P+Plastic | |||
IP Rating | IPX7 or IP69K | |||
DIAMENSIONS | φ14/16*12.42 | |||
Operating temp. | -40 ~ +85℃ | |||
Storage temp. | -40 ~ +90℃ | |||
PART No. | TS-4013T-A01 | |||
TTL | 14.11mm | |||
EFL | 0.83mm | |||
F/NO | 2.0 | |||
MBFL | 1.69mm | |||
SENSOR SIZE | 1/4'' | 1/3'' | ||
FOV | FOV | |||
(D) | 220° | 220° | ||
(H) | 210° | 220° | ||
(V) | 158° | 190° | ||
DISTORTION(F-θ) | <27% | <27% | ||
MAX IMAGE CIRCLE | φ4.0mm | |||
Mount | M12*0.5 | |||
CONSTRUCTION | 2G4P+Plastic | |||
IP Rating | IPX7 or IP69K | |||
DIAMENSIONS | φ14/16*12.42 | |||
Operating temp. | -40 ~ +85℃ | |||
Storage temp. | -40 ~ +90℃ | |||
PART No. | TS-3013U-A00 | |||
TTL | 13mm | |||
EFL | 1.40mm | |||
F/NO | 1.8 | |||
MBFL | 2.10mm | |||
SENSOR SIZE | 1/3'' | 1/2.7'' | ||
FOV | FOV | |||
(D) | 210° | 210° | ||
(H) | 210° | 210° | ||
(V) | 130° | 150° | ||
DISTORTION(F-θ) | <-20% | <-20% | ||
MAX IMAGE CIRCLE | φ4.40mm | |||
Mount | M12*0.5 | |||
CONSTRUCTION | All Glass +metal | |||
IP Rating | IPX7 or IP69K | |||
DIAMENSIONS | φ14/16*10.9 | |||
Operating temp. | -40 ~ +85℃ | |||
Storage temp. | -40 ~ +90℃ | |||
PART No. | TS-2913U-A00 | |||
TTL | 13.2mm | |||
EFL | 1.35mm | |||
F/NO | 2.0 | |||
MBFL | 2.20mm | |||
SENSOR SIZE | 1/2.9'' | 1/2.7'' | ||
FOV | FOV | |||
(D) | 215° | 215° | ||
(H) | 215° | 215° | ||
(V) | 130° | 140° | ||
DISTORTION(F-θ) | <-20% | <-20% | ||
MAX IMAGE CIRCLE | φ4.70mm | |||
Mount | M12*0.5 | |||
CONSTRUCTION | All Glass +metal | |||
IP Rating | IPX7 or IP69K | |||
DIAMENSIONS | φ14/16*11 | |||
Operating temp. | -40 ~ +85℃ | |||
Storage temp. | -40 ~ +90℃ | |||
PART No. | TS-2818S-A02 | |||
TTL | 16.64mm | |||
EFL | 2.20mm | |||
F/NO | 2.0 | |||
MBFL | 2.16mm | |||
SENSOR SIZE | 1/2.7'' | 1/2.3'' | ||
FOV | FOV | |||
(D) | 188° | 200° | ||
(H) | 160° | 176° | ||
(V) | 85° | 130° | ||
DISTORTION(F-θ) | <-9.8% | <-11% | ||
MAX IMAGE CIRCLE | φ6.90mm | |||
Mount | M12*0.5 | |||
CONSTRUCTION | All Glass+metal | |||
IP Rating | IPX7 or IP69K | |||
DIAMENSIONS | φ14/16*14.48 | |||
Operating temp. | -40 ~ +85℃ | |||
Storage temp. | -40 ~ +90℃ | |||
PART No. | TS-2816T-A01 | |||
TTL | 15.89mm | |||
EFL | 1.83mm | |||
F/NO | 2.4 | |||
MBFL | 2.63mm | |||
SENSOR SIZE | 1/2.7'' | 1/2.3'' | ||
FOV | FOV | |||
(D) | 212° | 220° | ||
(H) | 180° | 198° | ||
(V) | 102° | 150° | ||
DISTORTION(F-θ) | <-0.6% | <-1% | ||
MAX IMAGE CIRCLE | φ6.80mm | |||
Mount | M12*0.5 | |||
CONSTRUCTION | All Glass+metal | |||
IP Rating | IPX7 or IP69K | |||
DIAMENSIONS | φ14/16*13.26 | |||
Operating temp. | -40 ~ +85℃ | |||
Storage temp. | -40 ~ +90℃ | |||
PART No. | TS-2015T-A00 | |||
TTL | 14.8mm | |||
EFL | 1.70mm | |||
F/NO | 2.0 | |||
MBFL | 2.10mm | |||
SENSOR SIZE | 1/2.7'' | 1/2.3'' | ||
FOV | FOV | |||
(D) | 200° | 200° | ||
(H) | 190° | 200° | ||
(V) | 100° | 150° | ||
DISTORTION(F-θ) | <-20% | <-20% | ||
MAX IMAGE CIRCLE | φ5.90mm | |||
Mount | M12*0.5 | |||
CONSTRUCTION | 2G4P+metal | |||
IP Rating | IPX7 or IP69K | |||
DIAMENSIONS | φ14/16*13.26 | |||
Operating temp. | -20 ~ +75℃ | |||
Storage temp. | -25 ~ +80℃ | |||
PART No. | TS-2918X-A18 | |||
TTL | 17.75mm | |||
EFL | 1.26mm | |||
F/NO | 2.2 | |||
MBFL | 1.84mm | |||
SENSOR SIZE | 1/2.7'' | 1/2.3'' | ||
FOV | FOV | |||
(D) | 240° | 240° | ||
(H) | 240° | 240° | ||
(V) | 150° | 222° | ||
DISTORTION(F-θ) | <-7% | <-7% | ||
MAX IMAGE CIRCLE | φ4.90mm | |||
Mount | M12*0.5 | |||
CONSTRUCTION | All Glass+metal | |||
IP Rating | IPX7 or IP69K | |||
DIAMENSIONS | φ18*15.91 | |||
Operating temp. | -40 ~ +85℃ | |||
Storage temp. | -40 ~ +90℃ |
As one of professional optical lenses suppliers, we have types of low distortion lens for sale, if you have needs, please contact us.
The Company | Shenzhen Tesoo Optical Co., Ltd. |
The contact | tesoooptical |
The Address | Tianhui Building,Donghuanyi Road,Longhua New District,Shenzhen,China |
The Website | https://www.alibobo.com/com/shenzh796/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: