$0.30
$0.30
Non-woven tape Technical parameter:
Item | Value | ||||
Type | WFDB-13 | WFDB-16 | WFDB-18 | WFDB-20 | WFDB-25 |
Nominal thickness mm | 0.13±0.03 | 0.16±0.03 | 0.18±0.04 | 0.20±0.04 | 0.25±0.04 |
Longitudinal tensile strength N/50mm | ≥150 | ≥160 | ≥180 | ≥200 | ≥250 |
Longitudinal Breakdown | ≤15 | ≤15 | ≤20 | ≤20 | ≤20 |
Water absorption | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Unit Weightg/ | 70±5 | 80±5 | 85±5 | 90±5 | 105±5 |
The Company | Qingdao Jin De Xiang Adhesive Products Co.,Ltd |
The contact | wu xue |
The Address | Bo Zhou road zhongyun industrial jiaozhou Qingdao city China |
The Website | https://www.alibobo.com/com/qingda412/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved