inquiry
inquiry
Model | TE50 |
Overall size | 2650x1200x1090mm (Including suspension) |
Net weight | 1230 KG |
Engine power | 36/50 KW/HP |
Mini turning radius | 1800 mm (with till) |
Gear box | (3+1)x3 |
Track gauge | 970 mm |
Mini ground distance | 230 mm |
Remote control distance | ≤100 m |
Standard suspension type | 1 Class |
Travel speed range | 0.3~5.5 km/h |
PTO output speed | 540 (low) / 1000 (high) r/min |
Work efficiency (tillage) | ≥0.3ha/h |
Optional attachment | Tiller, sprayer, Chain trencher,Straw returning Ditching and fertilizing,Straw returning,Swash plate trenching |
The Company | LINYI WALI MACHINERY CO.,LTD |
The contact | Wang Yanyu |
The Address | NO.55 Pingan road Linyi city Shandong Province. |
The Website | https://www.alibobo.com/com/linyiw/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
$3000.00
inquiry
inquiry
50HP multifunction remote control crawler tractor
Response Rate: High
Avg Response Time: 24–48 h
Business Type: