inquiry
inquiry
Model | WY-5000 |
Machine Payload | 5000 KG |
Dimensions | 5900x 2000x 2200 mm |
Bucket Dimensions | 3000x 2000x 600 mm |
Wheelbase | 3000 mm |
Tread | 2000 mm |
Axle | Front1050,Rear 1050 |
Engine | |
Model | 4100QB-2 |
Type | Direct Injection |
Cylinder(Bore x Stroke) | 110/117 |
Displacement | 3612 CC |
Rated Outpu | 90HP/3200r/min |
Starter System | Electric/24v |
Fuel | Diesel Fuel |
Fuel Tank Capacity | 70 Litres |
Electrical | |
Battery Type | LT120*2 |
Battery Capacity | 24v |
Working Lamp | 24v |
Performance & Operating Range | |
Speed | 60km/h |
Minimum Turning Radius | 4.5m |
Gradability | 35° |
Transmission | |
Gear Box | High & Low 8 Forward +2 Reverse with High/Low Gear |
Transfer Case | 330 |
Brake | |
Type | Air Brake |
Hand Brake | Pneumatic controlled valve |
Tyre | |
Front | 9.5 x 16 Double Tyre |
Rear | 9.5 x 16 Double Tyre |
Hydraulic System | |
Pump Type | Gear Pump |
Max. Discharge(qt/min) | 8 Mpa |
Clutch | 14" Mechanical Actuated By Air Booster |
|
|
The Company | LINYI WALI MACHINERY CO.,LTD |
The contact | Wang Yanyu |
The Address | NO.55 Pingan road Linyi city Shandong Province. |
The Website | https://www.alibobo.com/com/linyiw/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
$590.00
$7000.00
inquiry
4WD Palm Garden wheel type transporter
Response Rate: High
Avg Response Time: 24–48 h
Business Type: