inquiry
inquiry
Vehicle model : Cubs 1220JD.A |
| |
Specifications | Overall dimensions | 2980 x 1534 x 1920mm |
Cargo / Dump bed | 1100 x 1534 x 270mm | |
Wheel base | 1920mm | |
Wheel track | 1220mm | |
Min. ground clearance | 300mm | |
Weight Data | Persons in cab | 2 persons |
Curb weight | 730Kg | |
Payload | 700Kg | |
Gross vehicle weight | 1430Kg | |
Performance | Driving model | 4 x 4 / 2 differential lock, manual switch |
Max. speed | 65Km/h | |
Max. slope of climb | 60% | |
Min. turning radius | 4.6m at 30km/h | |
Fuel consumption | 7 liters | |
Power system | Engine model | 3M78 diesel engine, high pressure common rail fuel injection system |
Engine type | 3 cylinder 4 stroke water & oil cooling | |
Rated. power | 18.5Kw per 3000rpm | |
Max. torque | 80N.m per 2100rpm | |
Displacement | 1220cc | |
Basic equipment | Transmission model | CVT L/H//N/R |
Front suspension | Independent Dual A Arm | |
Rear suspension | Independent Dual A Arm | |
Steering gear type | Rack and pinion steering gear, EPS | |
Service brake | Hydraulic dual circuits, front/rear disc | |
Parking brake | Rear wheel edge brake | |
Wheels and tyre | Front 26*9-14, Rear 26*11-14 | |
Fuel tank capacity | 30 liters | |
Lights & Signals | LED(turning、position、braking、lighting) | |
Ventilation | ||
Multimedia |
The Company | Kunshan Yujiang Vehicle Technology Co.,Ltd |
The contact | Clarence |
The Address | 2th Building No 36 Tongchuang Road, Nangang, Zhangpu Town,Kunshan City,Jiangsu Province |
The Website | https://www.alibobo.com/com/kunsha/ |
1200cc CVT diesel UTV wholesale factory
Response Rate: High
Avg Response Time: 24–48 h
Business Type: