inquiry
inquiry
Vehicle model : Cubs™ 800JA | Standard | Options | |
Overall dimensions | 2860 x 1534 x 1920mm | Front windshield | |
Cargo / Dump bed | 885 x 1438 x 270mm | Rear windshield | |
Persons in cab | 2 persons | Half doors | |
Driving model | 4 x 4 / 2 differential lock, manual switch | Winch 3000lbs | |
Max. speed | 80Km/h | Winch 3500lbs | |
Max. slope of climb | 60% | Enclosed doors | |
Fuel consumption | 7 liters | Wiper and Roof | |
Engine type | V-twin SOHC water cooling EFI | LED top light bar | |
Displacement | 800cc | Dump bed | |
Transmission model | Canada CVT H/L/P/N/R | FM with MP3 | |
Front suspension | Independent Dual A Arm | Heater | |
Rear suspension | Independent Dual A Arm |
| |
Steering gear type | Rack and pinion steering gear, EPS |
| |
Service brake | Hydraulic dual circuits, front/rear disc |
|
The Company | Kunshan Yujiang Vehicle Technology Co.,Ltd |
The contact | Clarence |
The Address | 2th Building No 36 Tongchuang Road, Nangang, Zhangpu Town,Kunshan City,Jiangsu Province |
The Website | https://www.alibobo.com/com/kunsha/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: