inquiry
inquiry
Model | 1WG4.0-80FQ-D | Name | BS80 MINI TILLER | ||
Sepcification | |||||
Dimension(L*W*H)mm | 1500×820×800 | ||||
Weight kg | 60 | ||||
Tilling Depth cm | ≥10 | ||||
Tilling Width cm | 80 | ||||
vegetation cover rate % | ≥50 | ||||
rate of soil pulverization % | ≥50 | ||||
smoothness after tilling cm | ≤6 | ||||
Mean Time Between Failures h | ≥150 | ||||
Backward driving speed km/h | / | ||||
Running speed km/h | Fast gear 9.4;slow gear 6.6 | ||||
working speed m/s | 0.1-0.3 | ||||
fuel consumption(Kg/h㎡) | ≤30 | ||||
Transmission | belt | ||||
Gearbox Transmission | chain | ||||
Gear shift | neutral;slow,fast | ||||
Tire size | 3.50-6 | ||||
transmission ration | slow:34.29;fast:24 | ||||
clutch model | Jaw clutch | ||||
Transmission type | constant mesh gears | ||||
Engine Data (GASOLINE) | |||||
Engine Model | 170F | ||||
Type | single clinder,four-stroke、forced air cooled | ||||
stroke | 54mm | ||||
bore | 70mm | ||||
stroke volume | 207.8L | ||||
compression ratio | 8.5:1 | ||||
grade of fuel | above 90# gasoline | ||||
fuel capacity | 2.5L | ||||
engine oil capacity | 0.6L | ||||
starter | Recoil and hand-operated | ||||
grade of lubrication | SAE15W-40four-stroke engine lubricate | ||||
type of lubrication | Combined Pressure&Splashing | ||||
ignition model | transistor electronic ignition | ||||
Rated power & rev | 4.0Kw/3600rpm | ||||
Max. power & rev | 4.5Kw/3600rpm | ||||
Max.torque & rev | 11N.m/2500rpm | ||||
Fuel consumption | ≤395g/(Kw•h) |
The Company | Chongqing Astronautic Bashan Motorcycle Manufacturing Co., Ltd |
The contact | Andrew |
The Address | No.1 Kangchao Road, Huaxi Industrial Park,Banan District,Chongqing 400054,China |
The Website | https://www.alibobo.com/com/chongq679/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: