inquiry
inquiry
Line Pipe for gas & oil service
standards: API SPEC 5L
Process method: Cold drawing, Hot Rolling, Hot Expanding
specification:
O.D.: 1/2" to 28" (21.3mm∼711mm )
W.T.: 0.078" to 2.362" (2mm∼60mm)
L: max 13000mm, Fixed length 5.8M,6M,11.8M,Double random length (DRL)
Application:
Used for conveying gas,water,and petroleum of both the oil and natural gas
industries.
chemical composition and mechanical properties:
Grade and Chemical Composition (%)
| Chemical composition, % | ||||||||
C | Mn | P | S | Si | V | Nb | Ti | ||
A or L210 | ≤0.22 | ≤0.90 | ≤0.030 | ≤0.030 | - | - | - | ≤0.25 | |
B or L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | ≤0.25 | |
x42 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | ≤0.25 | |
X46 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | ≤0.25 | |
X52 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | ≤0.25 | |
X56 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | ≤0.25 | |
X60 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | ≤0.25 | |
B | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.25 | |
X42R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.25 | |
BN | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.25 | |
X42N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.25 | |
X46N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.07 | ≤0.05 | ≤0.25 | |
X52N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.25 | |
X56N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.25 | |
X60N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | - |
Tubos para el servicio de gas y petróleo
normas: API Spec 5L
Método de proceso: estirado en frío, laminación en caliente, caliente Expansión
pliego de condiciones:
O.D.: 1/2 "a 28" (21.3 mm ~ 711 mm)
W.T.: 0.078 "a 2.362" (2mm ~ 60mm)
L: máx 13000mm, Longitud fija 5.8M, 6M, 11.8M, largo arbitrario doble (DRL)
Aplicación:
Se utiliza para transporte de gas, agua y petróleo, tanto del petróleo y gas natural
industrias.
The Company | SHANGHAI JUYE MATERIAL TECHNOLOGY CO.,LTD |
The contact | Lyndon |
The Address | |
The Website | https://www.alibobo.com/com/shangh34/ |
inquiry
inquiry
inquiry
inquiry
$50000.00
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Response Rate: High
Avg Response Time: 24–48 h
Business Type: