inquiry
inquiry
Carbon Steel Seamless Pipes
We offer an array of MSL / ISMT carbon steel seamless pipes in different grades, lengths and thickness. These pipes are resistant to corrosion and are widely appreciated by our clients.
Grade : ASTM A 106 Gr. B , IBR
LT Seamless Pipe , ASTM A 333 Gr.6
Carbon Steel Seamless Boiler Tube IBR BS 3059
Part II / CDS / 360, BS / 3059/ Part II / HFS / 360
ASTM A 210 Din 17175 St 35.8
Heat Exchanger Tube ASTM A 179
API Line Pipes API 5L Gr. B / PSL Gr x 52
ERW Boiler Tubes IBR BS 3059 / Part I – 320
Size Range : 6 mm NB To 24'' NB
Thickness : SCH 40, SCH 80, SCH 160, SCH XXS
length : 6 mtr & Double random Length
CHEMICAL ANALYSIS | Mechnical Properties | SPECIFIC REQUIREMENT | ||||||||||
Tensile Strength | Yield Strength | Elongation | ||||||||||
Specification | WT | C% | Mn% | P% MAX | S% MAX | Si% | Cr% | Mo% | Mpa | Mpa | 50mm MIN Longitudinal | |
ASTM A 53/A | AW AW AW AW AW | 0.25MAX | 0.95MAX 1.20MAX 0.27-0.93 0.29-1.06 0.29-1.06 | 0.050 0.050 0.025 0.025 0.025 | 0.060 0.060 0.025 0.025 0.025 | - - 0.10MIN 0.10MIN 0.10MIN | - - 0.40MAX 0.40MAX 0.40MAX | - - 0.15MAX 0.15MAX 0.15MAX | 331MIN 413MIN 330MIN 415MIN 485MIN | 207 MIN 240MIN 205MIN 240MIN 275MIN | 36 29.5 35/28 30/22 30/22 | Cr Mo Cu Ni Va 0.40 0.15 0.40 0.40 0.08 five elements not to exceed 1% |
ASTM A 179 ASTM A 214 ASTM A 192 ASTM A 209/T1 ASTM A 209/T1a ASTM A 209/T1B ASTM A 210/A-1 ASTM A 210/C | MW MW MW MW MW MW MW MW | 0.06-018 0.18MAX 0.06-0.18 0.10-0.20 0.15-0.25 0.14MAX 0.27MAX 0.35MAX | 0.27-0.63 0.27-0.63 0.27-0.63 0.30-0.80 0.30-0.80 0.30-0.80 0.93MAX 0.29-1.06 | 0.048 0.050 0.048 0.045 0.045 0.045 0.048 0.048 | 0.048 0.050 0.048 0.045 0.045 0.045 0.058 0.058 | - - 0.25MAX 0.10-0.50 0.10-0.50 0.10-0.50 0.10MIN 0.10MIN | - - - - - - - - | - - - 0.44-0.65 0.44-0.65 0.44-0.65 - - | 325MIN 385MIN 325MIN 380MIN 365MIN 415MIN 415MIN 485MIN | 180MIN 180MIN 180MIN 205MIN 195MIN 220MIN 255MIN 275MIN | 35.0 35.0 35.0 30/22 30/22 30/22 30/22 30/22 | Hardness 72 HRB MAX Hardness 72 HRB MAX Hardness 77 HRB MAX Hardness 80 HRB MAX Hardness 81 HRB MAX Hardness 77 HRB MAX Hardness 79 HRB MAX Hardness 89 HRB MAX |
ASTM A 213/T2 ASTM A 213/T5 ASTM A 213/T11 ASTM A 213/T12 ASTM A 213/T22 | MW MW MW MW MW | 0.10/0.20 0.15MAX 0.15MAX 0.15MAX 0.15MAX | 0.30-0.61 0.30-0.60 0.30-0.60 0.30-0.61 0.30-0.60 | 0.045 0.030 0.030 0.045 0.030 | 0.045 0.030 0.030 0.045 0.030 | 0.10-0.30 0.50MAX 0.50-1.00 0.50MAX 0.50MAX | 0.50-0.81 4.00-6.00 1.00-1.50 0.80-1.25 1.90-2.60 | 0.44-0.65 0.44-0.65 0.44-0.65 0.44-0.65 0.87-1.13 | 415MIN 415MIN 415MIN 415MIN 415MIN | 205MIN 205MIN 205MIN 220MIN 205MIN | 30/22 30/22 30/22 30/22 30/22 | Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX |
ASTM A 333/1 ASTM A 333/6 ASTM A 334/1 ASTM A 334/6 | AW AW AW AW | 0.30MAX 0.30MAX 0.30MAX 0.30MAX | 0.40-1.06 0.29-1.06 0.40-1.06 0.29-1.06 | 0.025 0.025 0.025 0.025 | 0.025 0.025 0.025 0.025 | - 0.10MIN - 0.10MIN | - - - - | - - - - | 380MIN 415MIN 380MIN 415MIN | 205MIN 240MIN 205MIN 240MIN | 25/20 30/22 35/28 30/22 | Impact AS-50F FOR 40X10J/18/14 -50F 40X10J/18/14 90 HRB MAX |
ASTM A 335/P1 ASTM A 335/P2 ASTM A 335/P5 ASTM A 335/P9 ASTM A 335/P11 ASTM A 335/P12 ASTM A 335/P22 | AW AW AW AW AW AW AW | 0.10-0.20 0.10-0.20 0.15MAX 0.15MAX 0.15MAX 0.15MAX 0.15MAX | 0.30-0.80 0.30-0.61 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.61 0.30-0.60 | 0.025 0.025 0.025 0.025 0.025 0.025 0.025 | 0.025 0.025 0.025 0.025 0.025 0.025 0.025 | 0.10-0.50 0.10-0.30 0.50MAX 0.25-1.00 0.50-1.00 0.50MAX 0.50MAX | - 0.50-0.81 4.00-6.00 8.00-10.00 1.00-1.50 0.80-1.25 1.90-2.60 | 0.44-0.65 0.44-0.65 0.45-0.65 0.09-1.10 0.44-0.65 0.44-0.65 0.87-1.13 | 380MIN 380MIN 415MIN 415MIN 415MIN 415MIN 415MIN | 205MIN 205MIN 205MIN 172MIN 205MIN 205MIN 205MIN | 30/22 30/22 30/22 30/22 30/22 50/22 30/22 | |
BS/3059/1/33 BS/3059/2/33 BS/3059/2/45 BS/3059/2/620 | 0.15MAX 0.15MAX 0.12-0.18 0.10-0.15 | 0.30-0.70 0.40-0.70 0.90-1.20 0.40-0.70 | 0.050 0.050 0.035 0.040 | 0.050 0.050 0.035 0.040 | - 0.10-0.35 0.10-0.35 0.10-0.35 | - - - 0.70-1.10 | - - - 0.45-0.65 | 324-441 324-441 441-560 441-618 | 186MIN 186MIN 245MIN 235MIN | 25 21 22 22 | ||
DIN/17175/ST35.8 DIN/17175/ST45.8 DIN/17175/15MO3 DIN/17175/13CrMO44 DIN/17175/10CrM910 | 0.17MAX 0.22MAX 0.12-0.20 0.10-0.18 0.15MAX | 0.40MIN 0.45MIN 0.50-0.80 0.40-0.70 0.40-0.60 | 0.040 0.040 0.040 0.040 0.040 | 0.040 0.040 0.040 0.040 0.040 | 0.35MAX 0.10-0.35 0.10-0.35 0.10-0.35 0.15-0.50 | - - - 0.70-1.60 2.0-2.5 | - - 0.25-0.35 0.40-0.50 0.9-1.10 | 340-441 441-540 441-540 441-570 441-570 | 235MIN 255MIN 284MIN 294MIN 294MIN | 25 25 21 22 22 | ||
ASTM A 199/T5 ASTM A 199/T11 ASTM A 199/T22 ASTM A 199/T4 ASTM A 199/T7 ASTM A 200/T5 ASTM A 200/T11 ASTM A 200/T22 ASTM A 200/T4 ASTM A 200/T7 ASTM A 199/T9 | MW MW MW MW MW MW MW MW MW MW MW | 0.50-0.15 0.50-0.15 0.50-0.15 0.15MAX 0.15MAX 0.15MAX 0.50-0.15 0.50-0.15 0.50-0.15 0.15MAX 0.15MAX | 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 | 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 | 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 | 0.50MAX 0.50-1.00 0.50MAX 0.50-1.00 0.50-1.00 0.50-1.00 0.50-1.00 0.50MAX 0.50-1.00 0.50-1.00 0.25-1.00 | 4.00-6.00 1.00-1.50 1.90-2.60 2.15-2.85 6.00-8.00 4.00-6.00 1.00-1.50 1.90-2.60 2.15-2.85 6.00-8.00 8.00-10.0 | 0.45-0.65 0.44-0.65 0.87-1.13 0.44-0.65 0.45-0.65 0.45-0.65 0.44-0.65 0.87-1.13 0.44-0.65 0.45-0.65 0.90-1.10 | 415MIN 415MIN 415MIN 415MIN 415MIN 415MIN 415MIN 415MIN 415MIN 415MIN 415MIN | 170MIN 170MIN 170MIN 170MIN 170MIN 170MIN 170MIN 170MIN 170MIN 170MIN 170MIN | 30/22 30/22 30/22 30/22 30/22 30/22 30/22 30/22 30/22 30/22 30/22 | Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX |
The Company | SHANGHAI JUYE MATERIAL TECHNOLOGY CO.,LTD |
The contact | Lyndon |
The Address | |
The Website | https://www.alibobo.com/com/shangh34/ |
inquiry
inquiry
$11.50
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Response Rate: High
Avg Response Time: 24–48 h
Business Type: