inquiry
inquiry
Features:
EXPOSED FAN COIL UNIT TECHNICAL PARAMETER | ||||||||||
FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | |||
Rated air flow volume | m3/h | H | 380 | 550 | 710 | 880 | 1050 | 1450 | 1800 | 2300 |
M | 300 | 440 | 570 | 700 | 840 | 1160 | 1440 | 1840 | ||
L | 230 | 330 | 430 | 530 | 630 | 870 | 1080 | 1380 | ||
Rated cooling capacity | W | H | 2000 | 2700 | 3750 | 4700 | 5500 | 7500 | 9000 | 10800 |
M | 1800 | 2400 | 3350 | 4200 | 4900 | 6700 | 8000 | 9700 | ||
L | 1540 | 2070 | 2880 | 3610 | 4230 | 5770 | 6930 | 8310 | ||
Rated heating capacity | W | H | 3200 | 4300 | 6000 | 7520 | 8800 | 12000 | 14400 | 17280 |
Power input | W | standard | 46 | 48 | 53 | 64 | 78 | 110 | 130 | 165 |
Noise level | dB(A) | standard | 35 | 36 | 38 | 41 | 42 | 43 | 46 | 48 |
Coil | type | ¢9.53 copper coil + aluminum fin/2 rows,8 holes/1.7mm fin distance | ||||||||
Water volume | kg/h | 345 | 465 | 650 | 810 | 950 | 1300 | 1550 | 1860 | |
Pressure drop | kpa | 13 | 25 | 30 | 40 | 60 | 30 | 45 | 55 | |
Motor | type | single phase three speed | ||||||||
Qty | pcs | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Connection | Water inlet/outlet | ZG3/4" taper pipe internal thread | ||||||||
Condensed water pipe | ZG3/4" taper pipe external thread | |||||||||
Weight | kg | 15 | 17 | 25 | 28 | 29 | 33 | 42 | 44 | |
Remark: | ||||||||||
1.The test condition of the cooling capacity is based on :inlet water 7℃,inlet and outlet water temp. difference 5℃,air DB27℃,WBl9.5℃. | ||||||||||
2.The test condition of the heating capacity is based on :inlet water 60℃,air DB21℃ | ||||||||||
3.The noise level is tested at 1 meter distance to the front and bottom side of the unit. | ||||||||||
4. Standard unit with 12pa external extra static pressure |
The Company | Guangzhou Hiseer Air conditioning Co.,Ltd |
The contact | Jerry He |
The Address | xicheng industry zone,renhe town,guangzhou china |
The Website | https://www.alibobo.com/com/guangz729/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: