$4.00
$4.00
Application & Ordering information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC-1P Series definite purpose contactors (1-pole ,20A ) are ideal for(HVAC) air conditioning, refrigeration, heating, data processing, welding, elevators, hoists & cranes, lighting, pools & spas and food service equipment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Feature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC-1P,1N,1X,2X,3X,4X series Difinite Purpose Contactor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DownLoad PDF DataSheet |
The Company | Hongli Electric Co.,Ltd |
The contact | Liqian Wang |
The Address | GOODSPEC Building,Shuangyu Road,Leshang Pioneer Prak,Yueqing Bay Area, Yueqing City ,Wenzhou City, Zhejiang Province,China |
The Website | https://www.alibobo.com/com/hongli/ |
$4.00
$5.00
$4.25
$4.50
$5.70
$6.00
$13.75
$8.75
$8.75
$4.00
$4.50
$4.50
HLC-1P Series Definite Purpose Contactors
Response Rate: High
Avg Response Time: 24–48 h
Business Type: