inquiry
inquiry
1) 30kw air source heating and cooling heat pump Model: AH-30AC-410
1.Especially designed for cold areas.
wide working temperature range -15℃ to 45℃ and keep supply of warm water from 35℃ to 60℃。
2.Outstanding performance
High efficency and energy saving.
The highest outlet water temperature is up to 60℃。
Expansion valve keeps the most suitable refrigerant flow in any case.
Water flow protection,pressure protection,temp protection keep the system safety.
3.High quality and reliability
Stainless steel plate heat exchanger with maximum pressure 40 bar.
100% stainless water circuit keep water clean.
Microprocessor control and error alarm and display.
Electric protection class IP*4.
Compact design,easy installation and maintenance.
Well known components Copeland,Siemens,Danfoss and Wilo make it qualified and reliable.
4.Flexible installation
Our heat pumps are suitable for many different heating systems to keep house warm and provide hot water.
Connect with an exit boiler or replace the old electric/gas/oil heater.
Installed for house heating and hot water supplying,solar heating and swimming pool heating(closed water circuit).
Model No. | AH-2.5AC-410 | AH-4AC-410 | AH-6AC-410 | AH-9AC-410 | AH-11AC-410 | AH-15AC-410 | AH-17AC-410 | AH-23AC-410 | AH-30AC-410 | ||
Heating Capcity/Input Power (KW/KW) | At A20/45ºC | 3.5/0.83 | 4.6/1.09 | 7.04/1.68 | 9.7/2.2 | 13/2.8 | 18/4.1 | 22/5 | 30/6.6 | 39/8.75 | |
At A7/35ºC | 2.1/0.6 | 3.8/0.98 | 5.7/1.5 | 7.6/1.8 | 10.45/2.3 | 15/3.53 | 18/4.23 | 23/5.3 | 30/7 | ||
At A2/35ºC | 1.8/0.58 | 3.2/0.95 | 4.89/1.45 | 6.6/1.7 | 8.9/2.27 | 12.5/3.28 | 15.1/3.95 | 20.4/5.2 | 26.7/6.6 | ||
Cooling Capcity(KW) | At A35/18ºC | 2.2/0.72 | 3.5/1.15 | 5.1/1.76 | 7.1 | 9.5 | 13.6 | 16.5 | 22.5 | 29.5 | |
Power Supply | 220V/50HZ | 220V or 380V/50HZ | 220V or 380V/50HZ | 220V or 380V/50HZ | 380V/50HZ | ||||||
Working Range | ºC | -15 ~ 43 | |||||||||
Max Output water temp | ºC | 60 | |||||||||
Mini water flow(L/H)(Heating and cooling) | M3/h | >=0.35 | >=0.6 | >=0.8 | >=1.2 | >=1.8 | >=2.4 | >=3 | >=3.5 | >=5.2 | |
Water connection joint | mm | DN20(3/4'') | DN25 | DN32 | |||||||
Packing size | mm | 360*650*790 | 360*650*790 | 430*695*1010 | 415*980*985 | 465*1085*1085 | 530*1180*1170 | 530*1180*1430 | 530*1180*1630 | ||
Unit size | mm | 254*540*772 | 254*540*772 | 290*605*850 | 325*860*870 | 345*960*970 | 462*1090*1016 | 462*1090*1272 | 462*1090*1475 | ||
Protection class | IPx4 | ||||||||||
Anti Shock class | Class 1 | ||||||||||
Refrigerant | R410a | ||||||||||
Noise | dB | 45 | 51 | 52 | 48 | 55 | 56 | 57 | |||
Regulation component | Emerson Expansion valve | ||||||||||
Compressor type | Rotary | Scroll | |||||||||
Heating Cooling heat exchanger | Pipe in Pipe Heat exchanger | Plate heat exchanger | |||||||||
Loading quantity for 20'/40' | pcs | 138/276 | 138/276 | 90/180 | 64/128 | 54/108 | 42/84 | 21/42 | 21/42 | ||
Note: | |||||||||||
1. The above model is only heating or cooling function which can be used for heat pump central room heating or cooling( with 1 water outlet and 1 water inlet) | |||||||||||
Multifunctional model with Heating Cooling and Domestic hot water in one solution( with 2 water outlets and 2 water inlets) is with extra cost of USD80 for 4KW to 17KW and USD150 for 23K-60KW | |||||||||||
2. Model No illustration AH(P)-15-410 .......... Normal domestic hot water model, only heating AH(P)-15AC-410..... Heating Cooling model with heating and cooling AH(P)-15-HC-410... Multifunctional model with heating cooling and domestic hot water function in one solution. With "P" means with water pump |
We provide 1% free spareparts with containered order and 2 years warranty of main parts for factory fault since shipment arrival.
3) After-sale service
We can provide free heat pump installation consultation and technical assistant.
We can help to purchase other parts related to or recommend reliable suppliers directly.
It will take about a week by air way,30 days by ocean shipping.
We will try to provide the best price,products,service and delivery timely.
Welcome your inquiry and wish we can be your good partner.
The Company | Guangzhou Zhong efrigeration Equipment Co., Ltd. |
The contact | Ari Lee |
The Address | Innovation Plaza,Tian An Energy Hi-Tech Industrial Park,Panyu,Guangzhou,China |
The Website | https://www.alibobo.com/com/guangz513/ |
30kw heating and air conditioning heat pump
Response Rate: High
Avg Response Time: 24–48 h
Business Type: