inquiry
inquiry
central air conditioning with TUV CE certificates.
1.Pre-compact type unit (converted into split unit easily).
2.Low-profile design for installation in suspended ceiling.
3.Copeland scroll compressor with high efficiency and reliability.
4.Wide range of air flow and pressures.
5.Programmable electronic controller for easy handling.
6.External sockets for convenient install and maintain.
Model NO. | AH14-410 | AH17-410 | AH21-410 | AH25-410 | AH30-410 | ||
Capacity | Cooling | kW | 13.5 | 16.6 | 20.5 | 24.5 | 28.5 |
Heating | kW | 14.5 | 18.0 | 22.5 | 26.4 | 31.0 | |
Consumo | Cooling | kW | 4.8 | 6.3 | 8.3 | 9.5 | 10.3 |
Heating | kW | 4.3 | 5.5 | 7.5 | 8.9 | 10.1 | |
Cool/Heat | Amp | 22,0 / 19,8 | 10,1 / 9,0 | 13,0 / 11,9 | 14,5 / 13,8 | 16,0 / 15,7 | |
EER | W/W | 2.8 | 2.6 | 2.5 | 2.6 | 2.8 | |
COP | W/W | 3.4 | 3.3 | 3.0 | 3.0 | 3.1 | |
Power supply | V/Ph/Hz | 230/1/50 | 400/3/50 | ||||
Air Flow | Interior | m3/h | 2,500 | 3,200 | 3,600 | 4,500 | 4,500 |
Exterior | m3/h | 3,800 | 4,650 | 5,500 | 6,500 | 7,000 | |
Pressure | Interior | Pa | 80 | 100 | 100 | 120 | 130 |
Exterior | Pa | 50 | 50 | 60 | 60 | 70 | |
Dimensiones (HeightxWidthxLength) | mm | 625x1340x1375 | 625x1500x1685 | 625x1670x1685 | |||
Weight | Kg | 250 | 272 | 303 | 360 | 390 | |
Compressor type |
| Scroll | |||||
Refrigerant type |
| R-410A | |||||
Refrigerant charge | Kg | 3,9 | 4,8 | 6,0 | 8.2 | 9,0 |
We provide 1% free spare parts with container order and 2 years warranty formain parts.
3) Customer service:
We can help to purchase other parts related to heat pumps or recommend reliable suppliers directly.
We can provide free heat pump installation consultation and spare parts by customer's cost after warranty period.
The Company | Guangzhou Zhong efrigeration Equipment Co., Ltd. |
The contact | Ari Lee |
The Address | Innovation Plaza,Tian An Energy Hi-Tech Industrial Park,Panyu,Guangzhou,China |
The Website | https://www.alibobo.com/com/guangz513/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: