inquiry
inquiry
Packaging & Delivery
Packaging Detail: | SGF carton standard package |
Delivery Detail: | 45 working days after confirmed your L/C or T/T |
Specifications
1. Intelligent defrosting
2. Intelligent control, easy operation
3. LED motion display
4. Audio prompt diagnosis on failures
SGF Air Conditioners 12000Btu For Homes Use
Specification
1) Streamlined design
2) Anion generator, thorough dust elimination
3) Multi-layer air filter and TI02 cleaning apparatus,
4) Keeps indoor air fresh
5) LED motion display, easy to check its run
6) Air flows in four directions by adjusting air duct louvers
7) Humanized control way, combination with sound signal
8) Electric lock function
9) Big airflow, four way airflow
10) High cooling/ heating rate, energy-saving
11) Low noise fan motor
12) Low temperature start, electricity heating
13) English LCD remote control, compact and handy
14) Two control ways: manual control and remote control
Parameter
Power supply | Ph-V-Hz | 208-230V~ 60Hz, 1Ph | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1330 | |
Rated current | A | 6 | |
EER | Btu/w | 9 | |
SEER | Btu/w | 15 | |
Heating | Capacity | Btu/h | / |
Input | W | / | |
Rated current | A | / | |
HSPF4 | Btu/w | / | |
MINIMUM CIRCUIT AMPACITY | A | 10 | |
MAX.FUSE | A | 15 | |
Moisture Removal | L/h | 1.2 | |
Starting current | A | ---- | |
Refrigerant type | g | R410A/650g | |
Refrigerant type | oz | R410A/22.93 | |
Design pressure | PSIG | 550/340 PSIG | |
Connection wiring | 16#(Optional) | ||
Plug type | -- | ||
Thermostat type | Remote Control | ||
Operation temperature | Indoor(cooling/ heating) | °C | 17~32/---- |
Indoor(cooling/ heating) | °F | 62~90/---- | |
Outdoor(cooling/heating) | °C | 0~50/---- | |
Outdoor(cooling/heating) | °F | 32~122/---- | |
Outdoor(cooling/heating)-optional | °C | -15~50/---- | |
Outdoor(cooling/heating)-optional | °F | 5~122/---- | |
Application area | m2 | 17.6-29.3 |
The Company | Shan Gu Feng (China) Technology Co.,Ltd |
The contact | Kara |
The Address | F14,West Shengtang Business Building,#1,Tairan Ninth Road Futian Shenzhen,China |
The Website | https://www.alibobo.com/com/shangu/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
SGF Air Conditioners 12000Btu For Homes Use
Response Rate: High
Avg Response Time: 24–48 h
Business Type: