inquiry
inquiry
Specifications
1. LED display
2. Low noise fan motor
3. Independent de-humidifying
4. Intelligent defrosting
5. CE,UL,Energy Star...etc
24000Btu Air conditioners, Split Air Conditioners With 16 SEER
Feature
Compressor: TOSHIBA, Mitsubishi, HITACHI, PANASONICPower: 208-230V/60HzGas: R22, R410a, R407CEnergy-efficient T3 or T1Low Temperature start, electricity heatingEnglish LCD remote control, compact and handyTwo control ways: manual control and remote controlParameter
Model | KFR-70GW/VX1a | ||
Rated volt and frequency | Ph-V-Hz | 1/208-230/60 | |
Cooling capacity | Btu | 24000(9700-28000) | |
Heating capacity | Btu | 28000(10800-29000) | |
Max. input consumption(Cooling/Heating) | W | 2765/2800 | |
Max. current(cooling/Heating) | A | 12.2/12.5 | |
SEER/HSPF |
| 16/10 | |
Indoor/Outdoor Noise Level dB | dB(A) | ≤50/57 | |
Indoor | Indoor Air Circulation | m3/h | 1150 |
Dimension(L*D*H) | mm | 1225*330*245 | |
Packing(L*D*H) | mm | 1450*390*305 | |
Net/Gross weight | kg | 20/24 | |
Outdoor | Dimension(L*D*H) | mm | 900*330*835 |
Packing(L*D*H) | mm | 1030*440*960 | |
Net/Gross weight | kg | 65/71 | |
Liquid side/Gas side/Length | mm | Φ9.52+Φ15.88*7500 | |
Loading Capacity(20’/40’HQ) | set | 40/90 |
The Company | Shan Gu Feng (China) Technology Co.,Ltd |
The contact | Kara |
The Address | F14,West Shengtang Business Building,#1,Tairan Ninth Road Futian Shenzhen,China |
The Website | https://www.alibobo.com/com/shangu/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Window Mounted Air Conditioners
Response Rate: High
Avg Response Time: 24–48 h
Business Type: