inquiry
inquiry
Quick Details
Condition: NewBrand Name: SGF / OEMPlace of Origin: Guangdong, China (Mainland)Use: RoomType: Split Wall Mounted Air ConditionersCooling/Heating: Cooling/HeatingCertification: CB, CE, EMC, GS, RoHS, ULCapacity (btu): 12000COP: 3.1EER: 2.90Power (W): 950Voltage (V): 220Color: WhiteRefrigerant: R22Air Flow Volume(m3/h): 540Indoor unit Weight(kg): 9.5Outdoor unit Weight(kg): 33Indoor Unit Net Dimension(mm):802*265*185Indoor Unit Packing Dimension(mm):860*325*255Outdoor Unit Net Dimension(mm):760*260*540Outdoor Unit Packing Dimension(mm):880*370*600Container Loading 40HQ(set): 265Packaging & Delivery
Packaging Details: | OEM /SGF Carton Package |
---|---|
Delivery Detail: | AROUND 45-55 WORKING DAYS AFTER RECEIPT OF THE DEPOSIT |
Specifications
1. Intelligent defrosting
2. Self-dignosis
3. Ultra-low noise
4. Automatic restarst
5. Intelligent contorl, easy operati
Main Features:
1.intelligent control and display technology
2.Wide voltage design
3.Dual air guide plate technology
4.Memory functions
5.Sleeping mode automatic control
6.Audio prompt diagnosis on failures
7.Timed switch-on and switch-off
220V-50Hz-R22-T1-Cooling&Heating Specification:
Model | KFR-25GW | KFR-35GW | KFR-51GW | KFR-70GW | ||
Cooling Capacity | Btu | 9000 | 12000 | 18000 | 24000 | |
Rated Cooling Input | W | 900 | 1170 | 2000 | 2700 | |
Rated Cooling Current | A | 4 | 5.3 | 10 | 12.5 | |
EER | W/W | 2.42 | 2.30 | 2.15 | 2.65 | |
Heating Capacity | Btu | 9800 | 13000 | 20000 | 26400 | |
Rated Heating Input | W | 820 | 1080 | 1700 | 2700 | |
Rated Heating Current | A | 3.6 | 4.9 | 9 | 12.5 | |
COP | W/W | 2.63 | 2.70 | 2.30 | 2.81 | |
Refrigerant Charged | g | 580 | 650 | 950 | 2000 | |
Air Flow Volume | m3/h | 380 | 540 | 800 | 1000 | |
Noise level | dB(A) | 36/49 | 41/52 | 48/58 | 49/57 | |
Indoor Unit | Net weight | Kg | 9.5 | 9.5 | 14 | 15 |
Net Dimension | mm | 802*265*185 | 802*265*185 | 940*300*220 | 1095*312*215 | |
Packing Dimension | mm | 860*325*255 | 860*325*255 | 1003*360*280 | 1175*375*285 | |
Outdoor Unit | Net weight | Kg | 26 | 33 | 43 | 53 |
Net Dimension | mm | 600*490*250 | 760*540*260 | 791*548*277 | 800*690*300 | |
Packing Dimension | mm | 730*560*370 | 880*600*370 | 910*600*380 | 940*750*420 | |
Container Loading 40HC | set | 310 | 265 | 235 | 170 |
The Company | Shan Gu Feng (China) Technology Co.,Ltd |
The contact | Kara |
The Address | F14,West Shengtang Business Building,#1,Tairan Ninth Road Futian Shenzhen,China |
The Website | https://www.alibobo.com/com/shangu/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Response Rate: High
Avg Response Time: 24–48 h
Business Type: