inquiry
inquiry
Model number | MSWX-110U | MSWX-180U | MSWX-380V | MSWX-450V | MSWX-760V | ||
Hot water supply(L/H) | 340 | 500 | 1150 | 1520 | 2150 | ||
Heating capacity(KW) | 10.6 | 18 | 38 | 45 | 80 | ||
Electrical performance | Power supply | 220V~3N/50HZ | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | |
Rated input power(KW) | 2.8 | 4.5 | 9.2 | 11.2 | 17.6 | ||
Rated input Current(A) | 5.6 | 8.6 | 17.2 | 21 | 35 | ||
Evaporator | Type | hydraulic fin | hydraulic fin | hydraulic fin | hydraulic fin | hydraulic fin | |
compressor | Brand | Copeland | Copeland | Copeland | Copeland | Copeland | |
Quantity | 1 | 1 | 2 | 2 | 3 | ||
Type | scroll | scroll | scroll | scroll | scroll | ||
Condenser | Titanium PVC heat exchanger | Titanium PVC heat exchanger | Titanium PVC heat exchanger | Titanium PVC heat exchanger | Titanium PVC heat exchanger | ||
Fan motor ( Aluminum alloy) | Quantity | 1 | 1 | 1 | 1 | 2 | |
Input power(W) | 180 | 320 | 820 | 820 | 680 | ||
Unit Dimension | Length(mm) | 680 | 820 | 1220 | 1220 | 1650 | |
Width(mm) | 680 | 820 | 1020 | 1100 | 1100 | ||
Height(mm) | 880 | 1050 | 1730 | 1930 | 1930 | ||
Host weight(Kg) | Net weight(KG) | 128 | 175 | 420 | 460 | 620 | |
Gross weight(KG) | 138 | 187 | 435 | 480 | 640 | ||
Rated water temperature | 38 | 38 | 38 | 38 | 38 | ||
Maximum water temperature | 45 | 45 | 45 | 45 | 45 | ||
Noise level(dB(A) ) | ≤54 | ≤56 | ≤60 | ≤61 | ≤64 | ||
Rated heating test condition:Ambient temperature DB ( dry bulb) 20°C, WB (wet bulb) 15°C, water input at 15°C. Output water temperature at 30°C |
The Company | Migeer International Energy Saving Device Co., Ltd. |
The contact | Jannie Lau |
The Address | Dashan Industrial Park, Dashi Town, Panyu, Guangzhou City, China |
The Website | https://www.alibobo.com/com/migeer/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: