$500.00
$500.00
Frequency Range | TX(465-470MHz) | RX(455-460MHz) |
Gain | ≤7dB | 0-16dB |
Port lsolation | 60dB |
|
Maximum input Power | +44dBm | -10dBm |
|
| 3.5 |
Impedance | 50 Ohm | |
Connector | N-F | |
Input Voltage | AV220v | |
Operating Temperature | -10-+50°C | |
Dimensions | 88X482.6X300m |
Isolator
Frequency Range | 450-470MHz |
Insertion loss | ≤0.4 dB |
Port lsolation | 23dB |
Maximum input Power | 100W |
Impedance | 50 Ohm |
Connector | In:N(F),Out:N(m) |
Operating Temperature | -40-+85°C |
Dimensions | 38X35X15m |
VSWR | ≤1.4 |
2 Port Combiner
Frequency Range | 450-470MHz |
Insertion loss | ≤3.4dB |
Port lsolation | 23dB |
Maximum input Power | 50W |
Impedance | 50 Ohm |
Connector | N-F |
Operating Temperature | -40-+75°C |
Dimensions | 100X30X25m |
VSWR | ≤1.4 |
LNA
Frequency Range | 450-470MHz |
Gain | 20 dB |
Input Voltage | 12-14V(DC) |
In/out connector | SMA-F |
The Company | Shenzhen Xinlun Communciation Technology Co.,Ltd |
The contact | han |
The Address | NO.33 F3 Fenghuang Village Fuyong Fuyong street,Baoan Distict, Shenzhen |
The Website | https://www.alibobo.com/com/shenzh32/ |
$80.00
$20.00
$390.00
$1400.00
$55.00
$2500.00
$45.00
$90.00
$80.00
$165.00
$140.00
$1400.00
Response Rate: High
Avg Response Time: 24–48 h
Business Type: