$58.00
$58.00
Specifications:
Type | SGQ-150 | SGQ-230 | SGQ-350 | SGQ-350D | SGQ-450 | SGQ-450D |
Frequency (MHz) | 136~172 | 220~240 | 336~370 | 336~370 | 380~470 | 380~470 |
Bandwidth (KHz) | ±200 | ±500 | ±500 | ±500 | ±500 | ±500 |
VSWR | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 |
Insertion Loss (dB) | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 |
transmit receive separation (MHz) | 5.7 | 7 | 10 | 10 | 10 | 10 |
Isolation (dB) | >75 | >75 | >75 | >75 | >75 | >75 |
Maximum Input Power (W) | 30 | 30 | 30 | 50 | 30 | 50 |
Connector: | N (or BNC) | N (or BNC) | N (or BNC) | N (or BNC) | N (or BNC) | N (or BNC) |
nominal impedance | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω |
Dimensions (mm) | 220×154×31 | 214×154×31 | 275×154×31 | 270×190×37 | 228×154×31 | 225×190×37 |
Weight (kg) | 1.2 | 0.9 | 1.2 | 1.8 | 1.1 | 1.5 |
The Company | Shenzhen Xinlun Communciation Technology Co.,Ltd |
The contact | han |
The Address | NO.33 F3 Fenghuang Village Fuyong Fuyong street,Baoan Distict, Shenzhen |
The Website | https://www.alibobo.com/com/shenzh32/ |
$285.00
$1.80
$58.00
$165.00
$2500.00
$900.00
$390.00
$60.00
$55.00
$99.00
$45.00
$80.00
Response Rate: High
Avg Response Time: 24–48 h
Business Type: