inquiry
inquiry
Models: FTS-2260BH FTS-2260BV SP2230M SP2236S SP2238A FTS-3166
Features:
Frequency range: 950-2150MHz
Symbol rate: 1-45msps(QPSK&8PSK&32APSK)
Input impedance: 75ohm
Input range: -65~ -25dBm
IIC bus interface
Parallel and serial data
Main Products:
Model Name | Chipset solution | Remark | Chassis |
SP2230M | MonTAGE chip solution:M88TS2022+DS3103 | 16/32 APSK | VERTICAL/HORIZONTAL |
SP2236S | ST chip solution:STV6110A+STV0903BAB | 8PSK | VERTICAL/HORIZONTAL |
SP2238A | AIROHA&AVAIlink chip solution:AV2012+AVL6211 | 8PSK | VERTICAL/HORIZONTAL |
FTS-3166 | SI2166D+RDA5815M | 16/32 APSK;DVB-S2X | VERTICAL/HORIZONTAL |
FTS-2260B | ST chip solution:STV6111B+STV0913BSB | Support CCM | VERTICAL/HORIZONTAL |
The Company | HONGKONG HAIFEI ELECTRONIC LIMITED |
The contact | Haisen Wan |
The Address | |
The Website | https://www.alibobo.com/com/hongko608/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
FULL-NIM(Contain DVB-S2X) FTS-2260BH FTS2260BV FTS-3166
Response Rate: High
Avg Response Time: 24–48 h
Business Type: