$50.00
$50.00
LBQ-450
Product Number | LBQ-450 |
Frequency Range(MHz) | 400~500 |
Pass Band(KHz) | ±500 |
Maximum Input Power(W) | 50 |
Connector | N |
Insertion Loss(dB) | ≤1.5 |
Rejection(dB) | 50 |
Impedance(Ω) | 50 |
VSWR | ≤1.3 |
Dimension (L×W×H) | 205×133×39 |
Weight of Filter(kg) | 1.0 |
The Company | Shenzhen Xinlun Communciation Technology Co.,Ltd |
The contact | han |
The Address | NO.33 F3 Fenghuang Village Fuyong Fuyong street,Baoan Distict, Shenzhen |
The Website | https://www.alibobo.com/com/shenzh32/ |
$55.00
$570.00
$90.00
$30.00
$55.00
$1400.00
$10.00
$60.00
$50.00
$58.00
$80.00
inquiry
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved