$570.00
$570.00
Model:XL-T-SGQ-450 | ||||||||||||||
Specification | ||||||||||||||
Type | XL-T-SGQ-450 | |||||||||||||
Frequency Range | 400-470MHz | |||||||||||||
VSWR | ≤1.35 | |||||||||||||
Frequency Spacing(MHz) | 5 | |||||||||||||
Insertion Loss | ≤1.0dB | |||||||||||||
Isolation | ≥60dB | |||||||||||||
Maximum Input Power | 250W | |||||||||||||
Normal Impedance | 50Ω | |||||||||||||
Connector | N | |||||||||||||
Operating Temperature | -20℃ - +70℃ | |||||||||||||
Weight(kg) | 12KG | |||||||||||||
Dimensions | 420×110×450(±0.5mm) |
The Company | Shenzhen Xinlun Communciation Technology Co.,Ltd |
The contact | han |
The Address | NO.33 F3 Fenghuang Village Fuyong Fuyong street,Baoan Distict, Shenzhen |
The Website | https://www.alibobo.com/com/shenzh32/ |
$50.00
$99.00
$390.00
$2500.00
$40.00
$20.00
$500.00
$55.00
$50.00
$90.00
$60.00
$45.00
big Power 0.6Mhz split 4 Cavity UHF duplexer
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved