$165.00
$165.00
Specifications
DU-3900520-S01 | ||
Electrical | ||
Pass band | RX | TX |
380-385MHz | 390-395MHz | |
Insertion Loss | ≤2.0dB | ≤2.0dB |
Pass band Ripple | ≤1.0dB | ≤1.0dB |
Rejection | ≥85dB@DC-370MHz | ≥85dB@DC-385MHz |
≥85dB@390-2000MHz | ≥85dB@415-2000MHz | |
Isolation | ≥85dB | |
VSWR | ≤1.35 | |
Power handing | 60W(Average Power) | |
Impedance | 50Ω | |
Environmental | ||
Operating temperature | -25℃ to +70℃ | |
Storage temperature | -40℃ to +85℃ | |
Relative humidity | 0-95% | |
Application | Indoor | |
Mechanical | ||
Connectors | ANT/RX/TX:7-16 female,long neck | |
Dimensions | 177mm×134mm×70mm(without connectors&mounting brachet) | |
Weight | 1.8 Kg |
The Company | Shenzhen Xinlun Communciation Technology Co.,Ltd |
The contact | han |
The Address | NO.33 F3 Fenghuang Village Fuyong Fuyong street,Baoan Distict, Shenzhen |
The Website | https://www.alibobo.com/com/shenzh32/ |
$80.00
$10.00
$60.00
$80.00
$50.00
$45.00
$165.00
$55.00
$900.00
$2500.00
$1400.00
$60.00
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved