$55.00
$55.00
30W SGQ-350 Duplexer | |||||
| Specifications |
| |||
| Product Type | SGQ-350 |
| ||
| Frequency Range | 340-390MHz |
| ||
| VSWR | ≤1.35 |
| ||
| Bandwidth(KHz) | ±100 | ±400 | ±100 |
|
| Frequency Spacing(MHz) | >5-7 | >7-12 | >12-20 |
|
| Insertion Loss | ≤1.5dB | ≤1.2dB | ≤1.5dB |
|
| Isolation | ≥75dB |
| ||
| Maximum Input Power | 30W |
| ||
| Normal Impedance | 50Ω |
| ||
| Connector | N-F/BNC-F |
| ||
| Operating Temperature | -20℃ - +50℃ |
| ||
| Weight(kg) | 1.4KG |
| ||
| Dimensions | 268×154×35(±0.5mm) |
|
The Company | Shenzhen Xinlun Communciation Technology Co.,Ltd |
The contact | han |
The Address | NO.33 F3 Fenghuang Village Fuyong Fuyong street,Baoan Distict, Shenzhen |
The Website | https://www.alibobo.com/com/shenzh32/ |
$10.00
$55.00
$99.00
$285.00
$90.00
$1.80
$500.00
inquiry
$570.00
$1400.00
$45.00
$50.00
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved