inquiry
inquiry
Optical fiber patch cord, G652D, SM, 9/125um, dual fiber, 3.0mm, LSZH, 3m, LC/PC to LC/PC
Feature:
> Low insertion loss
> High return loss
> High stability and reliability
Parameter
Item | Specification | |||
SM | MM | |||
PC | UPC | APC | PC | |
Insertion loss | ≤0.20 dB | |||
Max. Insertion loss | ≤0.30 dB | |||
Repeatability | ≤0.10 dB | |||
Changeability | ≤0.20 dB | |||
Return Loss | 45 dB | 50 dB | 60 dB |
|
Operation temperature | -40 ~ +80℃ | |||
Storage temperature | -40 ~ +85℃ | |||
Fiber type | 9/125 um | 50/125 um.62.5/125 um | ||
Core number | single or dual fiber | |||
Durability | >1000 times | |||
Industry standard | Bellcore TA-NWT-001209 |
Applications
> FTTH, LAN, PON & Optical CATV
> Local ring net
> Optical fiber communication system
> Optical fiber test equipment
The Company | HANGZHOU SHINING COMMUNICATION TECHNOLOGY CO., LTD |
The contact | Tony |
The Address | No.33 An Ding village,Li Shan town, Fuyang, Hangzhou, Zhejiang China |
The Website | https://www.alibobo.com/com/hangzh201/ |
inquiry
inquiry
$0.25
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
optical cable drop cable factory, optical SC/APC patch cord AWG supplier, Gpon
Response Rate: High
Avg Response Time: 24–48 h
Business Type: