inquiry
inquiry
Fiber optic adaptor, SC/UPC, SM or MM, quattro, square, plastic type.
Features :
> Accurate Dimension
> Good Exchangeability
> Good Repeatability
> Good Wear Resistance
Parameter:
Item | Specification | |||||||
FC/PC | FC/APC | SC/PC | SC/APC | ST/PC | LC/PC | |||
Insertion loss | ≤0.20 dB | |||||||
Return loss | 45~60 dB | |||||||
Repeatability | ≤0.10 dB | |||||||
Changeability | ≤0.20 dB | |||||||
Sleeve material | Bronze sleeve | |||||||
Operation temperature | -40 ~ +80℃ | -25 ~ +70℃ | -40 ~ +80℃ | |||||
Storage temperature | -40 ~ +85 | |||||||
Industry standard | Bellcore TA-NWT-001209 |
Application:
> FTTH, LAN & WAN
> PON system
> CATV & Cablenet
The Company | HANGZHOU SHINING COMMUNICATION TECHNOLOGY CO., LTD |
The contact | Tony |
The Address | No.33 An Ding village,Li Shan town, Fuyang, Hangzhou, Zhejiang China |
The Website | https://www.alibobo.com/com/hangzh201/ |
inquiry
inquiry
inquiry
inquiry
inquiry
$0.25
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Fiber Quad LC/upc adaptor duplex, fiber pigtail 0.9mm MPO patch panel factory
Response Rate: High
Avg Response Time: 24–48 h
Business Type: