$600.00
$600.00
YW201 HD IRD support AVS+/H.265/H.264/MPEG2 video decoding and DRA/AC3/EAC3/AAC/MPEG audio decoding. It support RF/ASI/IP input and 1080P/1080I/ 720P/576I/480I output resolution.
Key Features
Support RF/IP/ASI inputSupport CVBS/HDMI/SD/HD-SDI/AES/EBU/analog stereo/ASI/IP outputSupport DRA/AC3/EAC3/AAC/MPEG audio decodingSupport AVS+/H.265/H.264/MPEG2 video decoding2 independent CAM card can decrypt two programsSupport Biss_1/Biss_E descrambling modeSupport HD and SD signal inputResolution can be automatically identified or manually setFriendly user interface to facilitate the operation of the menu system and all operations can be completed on the LCDB/S based web managementSupport dynamic monitoring of signal input strength and SNR and support signal lock-lose alarm
Application category
DTV head-end equipmentReceiving DVB-S and DVB-C DTV signalsSupport VOD and IPTVBroadcast monitoring
Specifications
RF input |
DVB-S/S2 input | Input port | 1*RF input, 1xRF loopout, 75Ω |
Input frequency | 950~2150MHz | ||
Input level | -25~-65dBm | ||
Symbol rate | 1~45Msps | ||
LNB power supply | 13V, 18V, off , 22KHz | ||
Constellation | QPSK, 8PSK | ||
DVB-T/T2 input | Input port | 1*RF input, 1*RF loopout, 75Ω | |
Input frequency | 44~1002MHz | ||
Input level | -20~-100dbm | ||
Modulation mode | DVB-T: QPSK, 16/64 QAM DVB-T2: QPSK, 16/64/256 QAM | ||
Bandwidth | 6/7/8 MHz | ||
DVB-C input | Input port | 1*RF input, 1*RF loopout, 75Ω | |
Input frequency | 48~862MHz | ||
Input level | 45~75dbuV | ||
Modulation mode | 16/32/64/128/256QAM | ||
ASI input/output | Input/output interface | 1*BNC input, 75Ω; 2*BNC output, 75Ω | |
Input/output bitrate | ≤200Mb/s | ||
TS over IP | Interface | 1*RJ-45, 10/100 base-T | |
Effective rate | 90Mb/s (100 based-T) | ||
IP protocol | UDP/RTP, Unicast, Multicast | ||
HDMI output | Interface | 1*HDMI | |
Resolution and frame rate | 1080P60/1080P50/1080I60/1080I50/720P60/720P50/576P/576I/480P/480I | ||
Video decoding | Decoding format | MPEG-2/MPEG 4/H.264 AVC/H.265(HEVC)/AVS+ | |
Audio decoding | Decoding format | MPEG-1 LayerI/II, MPEG-2 layer II, MPEG-2 AAC, MPEG-4 AAC LC, 2-CHANNEL/5.1 CHANNEL AC3/DRA/EAC3 | |
HD/SD-SDI output
| Interface | 2*BNC, 75Ω | |
SD-SDI output | SMPTE 259M, 270Mb/s(10bit) | ||
HD-SDI resolution | SMPTE 292M, 1.485 Gbit/s(20bit) | ||
Analog audio output | Interface | 2*BNC, 2*XLR | |
Output audio format | Left, Right, Dual Mono, Stereo | ||
Digital audio output | Interface | 1*AES/EBU | |
Analog video output | Video interface | 1*BNC, 75Ω | |
CVBS format | PALBDGHI, PALN, NTSCM, PALN-C, NTSCM, NTSCM443, PALM, SECAM, NTSCMJ | ||
Data output | Subtitle | DVB/EBU | |
Teletext | DVB/EBU | ||
Closed Caption | EIA 608, EIA 708, EIA 608-to-708 | ||
Local and remote management | Interface | 1*RJ-45, 10/100 base-T | |
Remote management | HTTP Web | ||
Local management | Front pannel button and LED | ||
Miscellaneous | Dimension (W×L×H) | 450mm×280mm×44mm | |
Net Weight | 3Kg | ||
Power | AC 90V~250V, 50/60Hz | ||
Consumption | 24W(Power supply without LBN) |
The Company | BeijingYongwenTech Co.,Ltd |
The contact | May |
The Address | 6-15 XinfeiDa S&T Technology ShaheTown Changping District Beijing China |
The Website | https://www.alibobo.com/com/beijin406/ |
YW201HD H.265/H.264/MPEG2 Satellite Receiver Decoder
Response Rate: High
Avg Response Time: 24–48 h
Business Type: