inquiry
inquiry
Model | NC131 | |
Engine | Type | Diesel Engine |
Power | 8-14HP | |
Clutch Type | Dry Typr Multi Disc Clutch | |
Steering System | Compress Steering Type | |
Brake System | Small-Scale Braking | |
Transmission System | Fixed Silding Positioning | |
Transmissio Ratio | Low Gear 1st Gear | 44:1 |
Mid Gear 2nd Gear | 23:1 | |
High Gear 3rd Gear | 8:1 | |
Backward Gear | 56:1 | |
Tractor Speed (Engine Speed:2400/rpm) | Low Gear 1st Gear | 4.3km/h |
Mid Gear 2nd Gear | 8.2km/h | |
High Gear 3rd Gear | 23.5km/h | |
Backward Gear | 3.4km/h | |
Diameter of Towing pin | 26mm | |
V-belt | Length | 1981mm |
| Quantity | 2 |
Diameter of Engine Pulley | 140mm | |
Diameter of Trasmission Pulley | 180mm | |
Axle | Type | Hexagonal Axle |
Size | 44.5mm | |
Rubber Tire | Type | Special tire for tractor |
Size | 4600-12 | |
Pressure | 46pund/sq.inh | |
Lubricant in Transmission | Type | SAE No.90 |
Capacity | 5.5-6L | |
Tractor Weight (Excluding the Engine) | 210KGS |
The Company | LINYI WALI MACHINERY CO.,LTD |
The contact | Wang Yanyu |
The Address | NO.55 Pingan road Linyi city Shandong Province. |
The Website | https://www.alibobo.com/com/linyiw/ |
inquiry
inquiry
$1999.00
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Two wheel walking behind diesel engine tractor
Response Rate: High
Avg Response Time: 24–48 h
Business Type: