$98000.00
$98000.00
Model | 3WP-700 | ||
Whole machine | Overall dimension | 3750*1722*2850 | |
wheelbase | 1566mm | ||
Mini ground clearance | 1110mm | ||
Min. ground clearance | 1040mm | ||
Track space | 1500mm | ||
Weight | 950kg | ||
Engine | Model | 3 cylinder water-cooled 4 stroke diesel engine | |
displacement / power / Fuel tank | 1.123L 16.5KW /3600 20L | ||
Working system | Drive type | Four-wheel-drive/Four wheel steering | |
Working type | Hydraulic power steering | ||
Variable speed series | HST vice transmission (CVT) + | ||
Speed(km/h) | High speed:≤10 wroking speed≤4 | ||
Brake (brake and the parking sharing) | Wet multi-disc brake | ||
Tire | 120/90-26(250kpa) | ||
Tank Capacity | 700L | ||
Mixing type | Reflux stirring | ||
Spray pump | Item | 3 cylinder plunger pump 50L/min 1.0Mpa | |
Nozzle type | Drip-proof fan nozzle | ||
Spray system | Spray Type | Wings a three-stage hydraulic spray rod | |
Number of Nozzle | Lance nozzle | 18 | |
Lateral jet | 2(1×1) | ||
Spraying range | 10m | ||
Nozzle height | 450~1700mm |
The Company | LINYI WALI MACHINERY CO.,LTD |
The contact | Wang Yanyu |
The Address | NO.55 Pingan road Linyi city Shandong Province. |
The Website | https://www.alibobo.com/com/linyiw/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Agricultural rice field boom sprayer
Response Rate: High
Avg Response Time: 24–48 h
Business Type: